Car parks
We own and maintain several car parks in the Chelmsford area. Our car parks offer a range of short-term, long-term and mixed stay parking.
You can also read our car park terms and conditions, view a map (below) or download a map.
The list below only covers council-run car parks. If you are looking for details of private car parks, you can visit Parkopedia.
Car park name | Postcode | Distance from station | Length of stay | Type |
---|---|---|---|---|
Baddow Road | CM2 7PJ | 0.7 miles | Mixed long/short stay | Surface |
Coval Lane | CM1 1TG | 0.3 miles | Long stay | Surface |
Fairfield Road | CM1 1TD | 0.2 miles | Long stay | Surface |
Glebe Road | CM1 1QG | 0.3 miles | Long stay | Surface |
Great Baddow Parish | CM2 7DW | N/a | N/a | Surface |
High Chelmer | CM1 1LE | 0.3 miles | Short stay | Multi-storey |
Hylands Estate | CM2 8FS | N/a | Mixed long/short stay | Surface |
Little Waltham Parish | CM3 3LN | N/a | N/a | Surface |
Meadows Retail | CM2 6LU | 0.7 miles | Short stay | Multi-storey |
Meadows Surface | CM2 0WP | 0.6 miles | Short stay | Surface |
Moulsham Street | CM2 0LF | 0.7 miles | Mixed long/short stay | Surface |
Parkway | CM2 0DG | 0.3 miles | Short stay | Surface |
Rectory Lane East | CM1 1RH | 0.5 miles | Long stay | Surface |
Rectory Lane West | CM1 1RE | 0.5 miles | Long stay | Surface |
Regina Road | CM1 1SL | 0.4 miles | Long stay | Surface |
Riverside | CM1 1PA | 0.6 miles | Short stay | Surface |
Townfield Street | CM1 1QX | 0.1 miles | Long stay | Multi-storey |
Waterhouse Lane | CM1 2RL | 0.7 miles | Long stay | Surface |
Waterloo Lane 1 | CM1 1BD | 0.4 miles | Short stay | Surface |
Waterloo Lane 2 | CM1 1BD | 0.4 miles | Short stay | Surface |
Waterloo Lane 3 | CM1 1BD | 0.4 miles | Short stay | Surface |
West End | CM1 1QS | 0.2 miles | Limited waiting | Surface |
West End Business | CM1 1QS | N/a | Long stay | Surface |
Writtle Parish | CM1 3DT | N/a | Mixed | Surface |
Unless otherwise stated, normal weekday charges apply in all of our car parks on bank/public holidays that fall on a weekday.
Normal weekend charges apply in all of our car parks on bank/public holidays that fall on a Saturday or Sunday.
If you are a Blue Badge holder, you can park in a car park disabled bay. You can park for free for the first three hours unless otherwise stated on the car park sign. You should clearly display a valid disabled person’s badge and time clock, or we will issue a parking fine (Penalty Charge Notice).
After three hours, you will need to move your vehicle (or pay normal prices), or we will issue a parking fine (Penalty Charge Notice).
If you are locked in one of our car parks after it closes, you can call 01245 606299. However, depending on staffing levels, you may not get your vehicle released immediately.
If you are able to get your vehicle released immediately, you will need to pay a £50 release fee.
If you lose your ticket in a car park with a barrier, you will need to pay a lost ticket fee. This applies to the following car parks:
- High Chelmer: £20
- Meadows Retail: £8.50
- Townfield Street: £10.50
You have the option to use the MiPermit app to pay for parking at most of our surface car parks. You can watch our video on How to use MiPermit.
Essex County Council operate two Park and Ride services in Chelmsford:
