Housing Benefit non-dependant deductions
If you have a non-dependant living with you, we will reduce the amount of Housing Benefit you receive. We will make a deduction depending on the non-dependant's weekly income.
You can find out what a non-dependant is.
We look at the non-dependant’s gross income, so before they have paid tax and National Insurance.
Age and status | Amount benefit is reduced by per week (2025-26) |
---|---|
Aged 18 to 24 and not receiving main phase ESA (IR) | Nil |
Aged 18 to 24, entitled to Universal Credit and not working | Nil |
In receipt of Pension Credit | Nil |
Aged 18 or over and not working or working less than 16 hours a week | £19.65 |
Aged 18 to 24 and in receipt of main phase ESA (IR) | £19.65 |
Aged 25 or over and on IS/JSA(IB)/ESA(IR) | £19.65 |
Aged 25 or over, entitled to Universal Credit and not working | £19.65 |
The table below applies if the non-dependant:
- is aged 18 or over
- works 16 hours a week or more, or is entitled to Universal Credit and working