Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
25/01140/FUL
25/01106/FUL
25/01073/FUL
25/01012/FUL
25/01003/FUL
25/00999/FUL
25/00949/FUL
25/00935/CUPAMA
25/00893/FUL
25/00867/FUL
| Site reference | Site address |
|---|---|
| 25/01140/FUL | Elm Green Barn 108 Main Road Danbury Chelmsford |
| 25/01106/FUL | First Floor 14-16 Parkway Chelmsford |
| 25/01073/FUL | Site at 240 Springfield Road Chelmsford |
| 25/01012/FUL | Annexe At Pear Tree Cottage Smallgains Lane Stock |
| 25/01003/FUL | Car Park Meteor Way Chelmsford |
| 25/00999/FUL | Ravenscraig Metsons Lane Highwood Chelmsford |
| 25/00949/FUL | Hawthorns Common Road Stock Chelmsford |
| 25/00935/CUPAMA | 6 Hoffmans Way Chelmsford |
| 25/00893/FUL | 31-32 Duke Street Chelmsford |
| 25/00867/FUL | Baskervilles Main Road Margaretting Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.