Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
25/00647/FUL
25/00623/CUPAMA
25/00622/CUPAMA
25/00599/FUL
25/00586/FUL
25/00577/FUL
25/00519/FUL
25/00440/CUPAMA
25/00414/FUL
25/00375/CUPAMA
| Site reference | Site address |
|---|---|
| 25/00647/FUL | Rye Cottage Larks Lane Great Waltham |
| 25/00623/CUPAMA | 85-89 New London Road Chelmsford |
| 25/00622/CUPAMA | 85-89 New London Road Chelmsford |
| 25/00599/FUL | Land West Of Ridings White Elm Road Bicknacre Chelmsford |
| 25/00586/FUL | Site at West House 34 Broomfield Road Chelmsford |
| 25/00577/FUL | 39 Springfield Road Chelmsford |
| 25/00519/FUL | Site at Writtle Wick Family Centre Chignal Road Chelmsford |
| 25/00440/CUPAMA | Paragon House Coval Wells Chelmsford |
| 25/00414/FUL | 65 Duke Street Chelmsford |
| 25/00375/CUPAMA | 158 Moulsham Street Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.