Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
Site reference | Site address |
---|---|
24/00471/FUL | Land Adjacent 6 Perry Hill |
24/00443/FUL | Site at Dukes Manor The Street Roxwell Chelmsford |
24/00402/CUPAMA | 145 New London Road Chelmsford |
24/00398/OUT | Tandridge Maldon Road Margaretting Chlemsford |
24/00358/FUL | 116 Maldon Road Chelmsford |
24/00344/FUL | Barn Rear of Buckshorns Cottage Dumney Lane Little Leighs Chelmsford |
24/00206/FUL | 85 Springfield Road Chelmsford |
24/00129/OUT | 56 Maldon Road Danbury Chelmsford |
24/00034/FUL | Land Adjacent 116 Heath Drive Chelmsford |
24/00010/CUPAMA | Paragon House Coval Wells Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.