Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
26/00031/FUL
26/00021/PIP
26/00017/FUL
26/000139/FUL
25/01787/FUL
25/01727/FUL
25/01677/FUL
25/01641/FUL
25/01625/CUPAMA
25/01524/FUL
| Site reference | Site address |
|---|---|
| 26/00031/FUL | 4 Tindal Square Chelmsford |
| 26/00021/PIP | Land Between A12 and the Oaks Wantz Road Margaretting |
| 26/00017/FUL | 95 High Street Chelmsford |
| 26/000139/FUL | 1 Brabner Gardens Ramsden Heath Chelmsford |
| 25/01787/FUL | Land West 0f 279 Ongar Road Writtle Chelmsford |
| 25/01727/FUL | Millie's Farm Meadow Lane Runwell Wickford |
| 25/01677/FUL | Farm Office Canterburys Main Road Margaretting |
| 25/01641/FUL | Birch House Broomwood Lane Stock |
| 25/01625/CUPAMA | 29 New Street Chelmsford |
| 25/01524/FUL | Site at Dukes Manor The Street Roxwell Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.