Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
Site reference | Site address |
---|---|
22/01037/FUL | Site at 6-14 Rainsford Road Chelmsford |
22/00945/FUL | Land Adjacent Sandpit Cottage Holybread Lane Little Baddow Chelmsford |
22/00926/FUL | Site at Kirriemuir Stock Road Galleywood Chelmsford |
22/00897/FUL | Land at Moulsham Grange Moulsham Street Chelmsford |
22/00887/FUL | Land Between 273-277 Baddow Road Chelmsford |
22/00870/FUL | Site at 10 and 10A Duke Street Chelmsford |
22/00804/FUL | Land East of 26 The Coverts Writtle Chelmsford |
22/00695/FUL | Land Adjacent 31 Sycamore Way Chelmsford |
22/00646/FUL | Site at Oak Lodge 275 Ongar Road Writtle |
22/00632/FUL | Land West of Hedge Grove Meadow Lane Runwell |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.