Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
Site reference | Site address |
---|---|
22/00032/FUL | Site at 2 Tower Road Writtle Chelmsford |
22/00014/FUL | 275 Baddow Road Great Baddow Chelmsford |
21/02492/FUL | Carlton House 101 New London Road Chelmsford |
21/02388/FUL | Site at West View Main Road Bicknacre Chelmsford |
21/02374/FUL | Clarendon House 24 The Green Writtle |
21/02086/FUL | 32-33 New Street Chelmsford |
21/02068/FUL | 171 Hullbridge Road South Woodham Ferrers Chelmsford |
21/02066/CUPAMA | 11A-15 Broomfield Road Chelmsford |
21/02009/CUPAMA | The Old Bakery Hawk Lane Battlesbridge Chelmsford |
21/01982/FUL | Site at Atlantic Hotel New Street Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.