Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
23/00614/CUPAMA
23/00563/FUL
23/00520/FUL
23/00381/FUL
23/00365/FUL
23/00298/FUL
23/00268/FUL
23/00247/FUL
23/00237/CUPAMA
23/00230/FUL
| Site reference | Site address |
|---|---|
| 23/00614/CUPAMA | 58 New London Road Chelmsford |
| 23/00563/FUL | The Cuckoo Radley Green Road Roxwell Chelmsford |
| 23/00520/FUL | Site at Windermere Main Road Broomfield Chelmsford |
| 23/00381/FUL | Site at 73 Rainsford Lane Chelmsford |
| 23/00365/FUL | Land East of Rye Cottage Larks Lane Great Waltham |
| 23/00298/FUL | 81 Springfield Road Chelmsford |
| 23/00268/FUL | Land at Dobe Farm Meadow Lane Runwell Wickford Chelmsford |
| 23/00247/FUL | 10-13 Hoffmans Way Chelmsford |
| 23/00237/CUPAMA | 46 Rainsford Road Chelmsford |
| 23/00230/FUL | 41 Sawkins Avenue Great Baddow Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.