Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
Site reference | Site address |
---|---|
20/01592/CUPAO | 35-37 Moulsham Street Chelmsford |
20/01571/FUL | 201 New London Road Chelmsford |
20/01567/FUL | Land North West Of 5 Bulls Lodge Cottages Generals Lane Boreham |
20/01564/FUL | Brock Farm Ingatestone Road Stock Ingatestone |
20/01514/FUL | Site at Ashridge Stock Road Stock Chelmsford |
20/01477/CUPAO | Site at West House 34 Broomfield Road Chelmsford |
20/01448/CUPAO | Site at West House 34 Broomfield Road Chelmsford |
20/01443/CUPAM | 81 Main Road Broomfield Chelmsford |
20/01432/FUL | Land Adjacent Restmore Main Road Boreham Chelmsford |
20/01402/FUL | Site at Chase Farm Cattery Stock Road West Hanningfield Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.