Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
Site reference | Site address |
---|---|
20/00163/FUL | 130 New London Road Chelmsford |
20/00163/FUL | Site at Jubilee Farm Newney Green Writtle Chelmsford |
20/00121/FUL | Land and Buildings West of Beaumont Oates Cottage Chignal Road Chignal Smealy Chelmsford |
20/00103/FUL | Site At Mariposa Old Church Road East Hanningfield Chelmsford |
20/00080/FUL | Land And Building North West Of Lynfords New Farm Runwell Road Runwell |
20/00075/FUL | 37 Shrublands Close Chelmsford |
19/10158/FUL | Sadlers House 2 Legg Street Chelmsford CM1 1AH |
19/02035/OUT | Site at South Woodham Garage Old Wickford Road South Woodham Ferrers |
19/02026/FUL | Site at Pond View Banters Lane Great Leighs Chelmsford |
19/01980/CUPAO | Hampton House 137 Beehive Lane Great Baddow Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.