Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
Site reference | Site address |
---|---|
19/01767/FUL | Woodend Cat Hotel 77 Hopping Jacks Lane Danbury Chelmsford |
19/01766/FUL | Site at 17 Athelstan Gardens Runwell Wickford |
19/01765/FUL | Site at 136-138 Coval Lane Chelmsford |
19/01741/FUL | Site at 60 Church Road Ramsden Heath Chelmsford |
19/01645/FUL | Land South of Firland Woods Road Great Waltham Chelmsford |
19/01629/FUL | Outbuildings at Whitedown South Hanningfield Road South Hanningfield Chelmsford |
19/01618/FUL | Land West of Eastwood House Glebe Road Chelmsford |
19/01556/FUL | First Floor and Second Floor 19 Duke Street Chelmsford |
19/01514/FUL | Site at Farthings Pennys Lane Margaretting Ingatestone Chelmsford |
19/01486/FUL | Land Adjacent 27 High Street Stock Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.