Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
23/00196/FUL
23/00195/FUL
23/00116/FUL
23/00019/FUL
22/02267/FUL
22/02264/FUL
22/02263/FUL
22/02231/FUL
22/02196/FUL
22/02182/FUL
| Site reference | Site address |
|---|---|
| 23/00196/FUL | 163-164 Ground and First Floor Moulsham Street Chelmsford |
| 23/00195/FUL | Garage Site and Land Medway Close Chelmsford |
| 23/00116/FUL | Land rear Of 17-37 Beach's Drive Chelmsford |
| 23/00019/FUL | Land Adjacent 28 Hainault Grove Chelmsford |
| 22/02267/FUL | Site at 22-24 Broomfield Road Chelmsford |
| 22/02264/FUL | 636-642 Galleywood Road Chelmsford |
| 22/02263/FUL | Car Wash Centre New Street Chelmsford |
| 22/02231/FUL | Land Adjacent 261 Gloucester Avenue Chelmsford |
| 22/02196/FUL | Car Park Glebe Road Chelmsford |
| 22/02182/FUL | Site at Mole Cottage London Road Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.