Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
SGS1y
SGS1w
SGS1e
SGS1dd
SGS1d
SGS1b
SGS12
linked to CW1d
GS5
GS1z
| Site reference | Site address |
|---|---|
| SGS1y | Land between Hoffmans Way and Brook Street (Marriages Mill) |
| SGS1w | Meadows Shopping Centre and Meadows Surface Car Park |
| SGS1e | Civic Centre land Fairfield Road |
| SGS1dd | Land at Former Kay-Metzeler Premises Brook Street |
| SGS1d | Riverside Ice and Leisure Land Victoria Road Chelmsford |
| SGS1b | Former St Peter's College Fox Crescent |
| SGS12 | St Giles Moor Hall Lane |
| linked to CW1d | 47 Baddow Road Chelmsford |
| GS5 | Land Surrounding Telephone Exchange Ongar Road Writtle |
| GS1z | Granary Car Park |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.