Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
20/00964/FUL
20/00958/FUL
20/00944/FUL
20/00894/FUL
20/00879/FUL
20/00743/FUL
20/00733/FUL
20/00731/FUL
20/00638/FUL
20/00600/FUL
| Site reference | Site address |
|---|---|
| 20/00964/FUL | Site at 98 The Street Little Waltham Chelmsford |
| 20/00958/FUL | 82-86 Kings Road Chelmsford |
| 20/00944/FUL | Land Rear of 9 School Road Downham Billericay |
| 20/00894/FUL | 130 New London Road Chelmsford |
| 20/00879/FUL | Site at Templeton Park Bakers Lane West Hanningfield |
| 20/00743/FUL | 90 High Street Chelmsford |
| 20/00733/FUL | Site at Indian Nights London Road Chelmsford |
| 20/00731/FUL | Garage Site Hall Lane Sandon Chelmsford |
| 20/00638/FUL | 73 Rainsford Lane Chelmsford |
| 20/00600/FUL | Long Ley Bakers Lane West Hanningfield Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.