Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
Site reference | Site address |
---|---|
16/02157/FUL | Site rear of 139 to 141 Springfield Road Chelmsford |
16/01916/FUL | Equestrian Centre Mill Hill Farm Chalk Street Rettendon Common Chelmsford |
16/01845/FUL | Site at 74 Hullbridge Road South Woodham Ferrers Chelmsford |
16/01603/COUPA | 23-27 Moulsham Street, Chelmsford |
16/01565/FUL | Site at 190 Moulsham Street Chelmsford |
16/01433/FUL | 2 Kingsford Drive Springfield Chelmsford |
16/01145/FUL | 47 Broomfield Road Chelmsford |
15/01651/MAT/1 | Royal & Sunalliance Parkview House Victoria Road South |
15/01590/MAT/1 | Royal & Sunalliance Parkview House Victoria Road South |
13/00690/ETL | Land north west of Essex County Cricket Ground New Writtle Street Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.