Police and Crime Commissioner election results
Nick Alston is the new Police and Crime Commissioner for Essex.
This election used the Supplementary Vote system. In this case, no candidate received more than 50% of the first preference votes, so the two candidates with the highest number of votes went forward to stage 2.
Number of first preference votes by counting area
| Alston, Nick (Conservative) | Belgrove, Linda (Independent) | Morris-Cook, Val (Labour) | Smith, Andrew (UKIP) | Thwaites, Mick (Independent) | Tilbrook, Robin (English Democrats) |
Basildon | 3,478 | 1,553 | 2,693 | 1,441 | 3,143 | 936 |
Braintree | 4,889 | 2,198 | 2,624 | 1,534 | 3,482 | 1,137 |
Brentwood | 3,183 | 875 | 828 | 684 | 1,393 | 431 |
Castle Point | 2,615 | 833 | 1,308 | 758 | 2,557 | 660 |
Chelmsford | 5,941 | 2,856 | 1,974 | 1,600 | 4,569 | 1,028 |
Colchester | 4,458 | 3,390 | 2,637 | 1,208 | 3,663 | 1,241 |
Epping Forest | 4,285 | 1,221 | 1,482 | 983 | 1,270 | 761 |
Harlow | 2,140 | 715 | 2,803 | 588 | 8,94 | 572 |
Maldon | 2,181 | 1,004 | 754 | 537 | 1,878 | 417 |
Rochford | 3,099 | 916 | 967 | 693 | 3,343 | 767 |
Southend | 3,853 | 1,512 | 2,528 | 1,118 | 7,837 | 1,103 |
Tendring | 4,419 | 2,934 | 2,462 | 1,669 | 2,853 | 1,172 |
Thurrock | 2,470 | 762 | 3,908 | 1,564 | 1,633 | 877 |
Uttlesford | 4,314 | 1,394 | 958 | 761 | 1,617 | 448 |
Total | 51,325 | 22,163 | 27,926 | 15,138 | 40,132 | 11,550 |
The total number of rejected first preference ballot papers was 3,452.
Nick Alston (Conservative) and Mick Thwaites (Independent) went through to stage 2, where the second preference votes were checked for the four eliminated candidate. Any second preference votes for the remaining two candidates were added to the votes they received in stage 1.
The candidate with the highest number of votes received after adding together the results from stages 1 and 2 was then elected.
Second preference vote count
Nick Alston received 11,025 second preference votes. Added to his first preference votes, this gave him a total of 62,350 votes.
Mick Thwaites received 18,532 second preference votes. Added to his first preference votes, this gave him a total of 58,664 votes.
Nicholas Kenneth Alston was therefore elected as the Police and Crime Commissioner for Essex.
The total number of rejected second preference ballot papers was 9,473.



