Assets of Community Value Register
We maintain a register of assets of community value in our area.
You can view both successful and unsuccessful applications.
Successful listings
Asset name | Authority reference | CRTB reference | Date of listing | Date listing ends |
---|---|---|---|---|
Chignal Smealey Cricket Ground | 21/00001/ACV | CRTB22 | 19-Mar-21 | 26-Mar-26 |
Danbury Library | 24/00002/ACV | CRBT33 | 21-Aug-24 | 20-Aug-29 |
Danbury Old School House | 24/00003/ACV | CRBT32 | 23-Aug-24 | 22-Aug-29 |
Galleywood Library | 24/00001/ACV | CRBT34 | 10-Jul-24 | 09-Jul-29 |
Little Waltham Memorial Hall | 22/00001/ACV | CRTB28 | 06-May-22 | 05-May-27 |
The Butchers Arms Public House, Beer Garden and Car Park | 21/00005/ACV | CRTB26 | 15-Oct-21 | 14-Oct-26 |
The Chequers Public House | 22/00002/ACV | CRTB29 | 07-Sep-22 | 06-Sep-27 |
The Eagle Public House, remaining Car Park and Beer Garden still in use in conjunction with the Public House | 21/00002/ACV | CRTB23 | 07-Apr-21 | 25-Mar-26 |
The Leather Bottle Public House, Beer Garden and Car Park | 21/00006/ACV | CRTB27 | 19-Jan-22 | 17-Jan-27 |
The Walnut Tree Public House and Car Park | 21/00004/ACV | CRTB25 | 06-Sep-21 | 01-Sep-26 |
Writtle Library | 24/00003/ACV | CRBT35 | 23-Sep-24 | 22-Sep-29 |
Unsuccessful listings
Asset name | Authority reference | CRTB reference | Decision | Decision date |
---|---|---|---|---|
(Unretained part of) Car Park and Beer Garden of the Eagle Public House | 21/00002/ACV | CRTB23 | Unsuccessful | 26-Mar-21 |
Land to West & South Broomfield Place | 18/00001/ACV | CRTB14 | Unsuccessful | 27-Jun-18 |
Stock Football & Sports Ground | 22/00003/ACV | CRTB30 | Unsuccessful following review on 2 December 2022 | 17-Jan-23 |
The Butchers Arms | 21/00003/ACV | CRTB24 | Unsuccessful | 28-Jul-21 |
The Kings Arms | 23/00001/ACV | CRBT31 | Unsuccessful | 20-Nov-23 |
The Three Compasses Public House | 24/00005/ACV | CRTB36 | Unsuccessful | 18-Dec-24 |
Tufnell Hall | 16/00003/ACV | CRTB9 | Unsuccessful | 07-Dec-16 |
United Reformed Church | 20/00002/ACV | CRTB21 | Unsuccessful | 07-May-20 |