Burial fees
Pricing for residents
Type | Description | 2025-26 price |
---|---|---|
Exclusive rights of burial | Grave purchase for 50 years (includes the rights to place a memorial) | £2150 |
Exclusive rights of burial | Cremated remains plot for 25 years (includes the rights to place a memorial) | £906 |
Interment | A person whose age exceeded eighteen years | £1241 |
Interment | A child whose age exceeded four years but did not exceed eighteen years | £261 |
Interment | Foetal Remains or a child whose age did not exceed four years | £0 |
Interment | Body part | £250 |
Interment | Interment taking place outside the normal diary times Monday to Friday (subject to availability) | £2030 |
Miscellaneous | Use of Chapel, including organ (without organist) and music system | £336 |
Miscellaneous | Interment of Cremated Remains in a Private Grave (not in a casket) | £120 |
Miscellaneous | Interment of Cremated Remains in a Private Grave (in a casket) | £191 |
Miscellaneous | Transferring exclusive rights of burial by assignment or assent | £123 |
Miscellaneous | Exhumation - per coffin (plus actual cost of disinterment and reinstatement) | £1283 |
Miscellaneous | Transferring exclusive rights of burial by Statutory Declaration, Probate or Letters of Administration | £123 |
Monuments | Additional inscription | £98 |
Monuments | Permission to erect a headstone with inscription for graves purchased prior to April 2004 | £277 |
Pricing for non-residents
Type | Description | 2025-26 price |
---|---|---|
Exclusive rights of burial | Cremated remains plot for 25 years (includes the rights to place a memorial) | £1812 |
Exclusive rights of burial | Grave purchase for 50 years (includes the rights to place a memorial) | £4300 |
Interment | A person whose age exceeded eighteen years | £2482 |
Interment | A child whose age exceeded four years but did not exceed eighteen years | £522 |
Interment | Body part | £500 |
Interment | Interment taking place outside the normal diary times Monday to Friday (subject to availability) | £4060 |
Interment | Foetal Remains or a child whose age did not exceed four years | £234 |
Miscellaneous | Transferring exclusive rights of burial by assignment or assent | £123 |
Miscellaneous | Use of Chapel, including organ (without organist) and music system | £336 |
Miscellaneous | Transferring exclusive rights of burial by Statutory Declaration, Probate or Letters of Administration | £123 |
Miscellaneous | Exhumation - per coffin (plus actual cost of disinterment and reinstatement) | £1283 |
Miscellaneous | Interment of Cremated Remains in a Private Grave (not in a casket) | £120 |
Miscellaneous | Interment of Cremated Remains in a Private Grave (in a casket) | £191 |
Monuments | Permission to erect a headstone with inscription for graves purchased prior to April 2004 | £554 |
Monuments | Additional inscription | £196 |
The non-resident prices apply if the person to be interred was not a Chelmsford resident at the time of death. All prices include VAT where applicable.
Prices valid until 1 March 2026.