Environmental permit fees
When you apply for an environmental permit, or change your existing permit, you need to pay the fee relating to your business activity.
We will not be able to process your application until we have received the correct fee.
You also need to pay an annual charge, even though you do not need to renew your permit each year.
For both parts, you will need to pay a fee:
- when you first apply for a permit
- each year, when you need to pay a low, medium or high annual subsistence charge
- if you make a late payment
- if you vary, transfer or surrender your permit
Part A(2) fees
Every subsistence charge in the table below includes an additional £104 charge to cover our costs in dealing with reporting under the E-PRTR Regulation.
Type of charge | Local authority element |
---|---|
Additional fee for operating without a permit | £1,188 |
Annual Subsistence: High | £2,334 |
Annual Subsistence: Low | £1,447 |
Annual Subsistence: Medium | £1,611 |
Application | £3,363 |
Late payment fee | £52 |
Partial transfer | £698 |
Substantial variation (where 9 (2) (a) or 9 (2) (b) of the scheme applies) | £3,363 |
Surrender | £698 |
Transfer | £235 |
Variation | £1,368 |
Part B fees
Where you make an application for any of these and combine it with Part B and waste application, you need to add an extra £310 to the amounts.
Where a Part B installation is subject to reporting under the E-PRTR Regulation, add an extra £104 to the amounts.
Type of fee | Type of process | Fee |
---|---|---|
Substantial change | Standard process | £1,050 |
Substantial change | Reduced fee activities | £102 |
Temporary transfer for mobile plant | First transfer | £53 |
Temporary transfer for mobile plant | Repeat following enforcement or warning | £53 |
Transfer and surrender fees | New operator at low risk reduced fee activity (extra one-off subsistence charge - see Art 15(2) of charging scheme) | £78 |
Transfer and surrender fees | Standard process partial transfer | £497 |
Transfer and surrender fees | Surrender: all Part B activities | £0 |
Transfer and surrender fees | Reduced fee activities: transfer | £0 |
Transfer and surrender fees | Reduced fee activities: partial transfer | £47 |
Transfer and surrender fees | Standard process transfer | £169 |
* the additional amounts in brackets must be charged where a permit is for a combined Part B and waste installation.