Local election results
The overall result for 2023 was:
- Liberal Democrat Group: 33 councillors
- Conservative Group: 21 councillors
- Independent: 2 councillors
- Independent Network: 1 councillor
The average turnout across the district was 32.33%.
Candidate | Ward | Party | Votes | Elected |
---|---|---|---|---|
Maria Blakemore | Bicknacre and East and West Hanningfield | Labour Party | 235 | No |
Sue Dobson | Bicknacre and East and West Hanningfield | The Conservative Party Candidate | 777 | Yes |
Robin Michael Stevens | Bicknacre and East and West Hanningfield | Liberal Democrats | 258 | No |
Mark Taylor | Bicknacre and East and West Hanningfield | The Conservative Party Candidate | 740 | Yes |
Amanda Jane Wilson | Bicknacre and East and West Hanningfield | Liberal Democrats | 279 | No |
Terence Beckett | Boreham and The Leighs | Liberal Democrats | 366 | No |
Victoria Louise Canning | Boreham and The Leighs | The Conservative Party Candidate | 669 | Yes |
John Paul Devane | Boreham and The Leighs | Labour Party | 219 | No |
Jyothi Kurra | Boreham and The Leighs | Liberal Democrats | 317 | No |
James Michael Charles Raven | Boreham and The Leighs | The Conservative Party Candidate | 697 | Yes |
Overall result
- Liberal Democrat Party: 31 councillors
- Conservative Party: 21 councillors
- South Woodham Ferrers Council Taxpayers Association: 2 councillors
- Independent: 3 councillors
Ward | Vacant Seats | Turnout |
---|---|---|
Bicknacre and East and West Hanningfield | 2 | 33.37% |
Boreham and The Leighs | 2 | 28.60% |
Broomfield and The Walthams | 3 | 35.66% |
Chelmer Village and Beaulieu Park | 3 | 30.91% |
Chelmsford Rural West | 1 | 36.68% |
Galleywood | 2 | 32.11% |
Goat Hall | 2 | 33.94% |
Great Baddow East | 3 | 39.48% |
Great Baddow West | 2 | 32.25% |
Little Baddow Danbury and Sandon | 3 | 34.43% |
Marconi | 2 | 27.21% |
Moulsham and Central | 3 | 36.75% |
Moulsham Lodge | 2 | 39.03% |
Patching Hall | 3 | 36.71% |
Rettendon and Runwell | 2 | 35.63% |
South Hanningfield Stock and Margaretting | 2 | 32.33% |
South Woodham - Chetwood and Collingwood | 3 | 23.66% |
South Woodham - Elmwood and Woodville | 3 | 23.99% |
Springfield North | 3 | 32.15% |
St Andrews | 3 | 33.29% |
The Lawns | 2 | 42.90% |
Trinity | 2 | 36.85% |
Waterhouse Farm | 2 | 32.84% |
Writtle | 2 | 32.59% |
Ward | Vacant Seats | Turnout |
---|---|---|
Bicknacre and East and West Hanningfield | 2 | 72% |
Boreham and The Leighs | 2 | 69% |
Broomfield and The Walthams | 3 | 71% |
Chelmer Village and Beaulieu Park | 3 | 69% |
Chelmsford Rural West | 1 | 76% |
Galleywood | 2 | 71% |
Goat Hall | 2 | 73% |
Great Baddow East | 3 | 71% |
Great Baddow West | 2 | 65% |
Little Baddow, Danbury and Sandon | 3 | 74% |
Marconi | 2 | 57% |
Moulsham and Central | 3 | 68% |
Moulsham and Central (by-election) | 1 | 31.97% |
Moulsham Lodge | 2 | 72% |
Patching Hall | 3 | 67% |
Rettendon and Runwell | 2 | 72% |
South Hanningfield, Stock and Margaretting | 2 | 74% |
South Woodham - Chetwood and Collingwood | 3 | 64% |
South Woodham - Elmwood and Woodville | 3 | 66% |
Springfield North | 3 | 67% |
St Andrews | 3 | 65% |
The Lawns | 2 | 76% |
Trinity | 2 | 70% |
Waterhouse Farm | 2 | 65% |
Writtle | 2 | 71% |
By-elections
Result
- Helen Ayres (Liberal Democrats): 1,384 votes
- Ronnie Bartlett (Green Party Candidate): 200 votes
- Darren Brooke (Reform Uk - Changing Politics For Good): 572 votes
- Simon Andrew Lowe (Reform Uk - Changing Politics For Good): 541 votes
- Seán Manley (Liberal Democrats): 1,285 votes
- Edward Massey (Green Party Candidate): 143 votes
- Penny Richards (Labour Party): 191 votes
- Seena Shah (The Conservative Party Candidate): 477 votes
- Renga Subramanian (The Conservative Party Candidate): 411 votes
- Oli Winters (Labour Party): 128 votes
Elected candidates
- Helen Ayres (Liberal Democrats)
- Seán Manley (Liberal Democrats)
Turnout: 27.16%
Result
- Stephen Edward Capper, Labour Party: 48 votes
- Edward Paul George Massey, The Green Party Candidate: 75 votes
- Christine Margaret Shaw, Liberal Democrats: 70 votes
- Gillian Emma Swain (commonly known as Gillian Bonnett), The Conservative Party Candidate: 838 votes
Elected candidate
- Gillian Emma Swain (commonly known as Gillian Bonnett), The Conservative Party Candidate
Turnout: 24%
Result
- Sue Baker, Liberal Democrat: 480
- Stephen Edward Capper, Labour Party: 183
- Steph Scott, The Conservative Party Candidate: 1,494
Elected candidate
Steph Scott (The Conservative Party Candidate)
Turnout: 33.4%
Result
- Hazel Olive Clark, Liberal Democrat: 652 votes
- Robert James Ewart Gisby, The Conservative Party Candidate: 790 votes
- Ben Harvey, Green Party Candidate: 89 votes
- Jake Havard, Labour Party: 122 votes
- Angela Jane Pitt Ling, Independent Network: 183 votes
Elected candidate
Robert James Ewart Gisby, The Conservative Party Candidate
Turnout: 42.26%
Result
- Ronnie Bartlett, Green Party candidate: 78 votes
- Lynn Valerie Foster, Liberal Democrat: 572 votes
- Edward Paul George Massey, Labour Party: 67 votes
- Andrew George Thorpe-Apps, The Conservative Party Candidate: 716 votes
Elected candidate
Andrew George Thorpe-Apps, The Conservative Party Candidate
Turnout: 35%
Result
- Paul Bishop, Labour Party: 156 votes
- Steven Chambers, Independent: 72 votes
- Ben Harvey, The Green Party Candidate: 69 votes
- Ben McNally, The Conservative Party Candidate: 311 votes
- Smita Rajesh, Liberal Democrat: 563 votes
Elected candidate
Smita Rajesh, Liberal Democrat
Turnout: 21%
Result
- Tony Lane (The Green Party Candidate): 210 votes
- Edward Massey (Labour Party): 411 votes
- Graham Pooley (Liberal Democrat): 992 votes
- Gilbert Smith : 1,108 votes
Elected candidate
Gilbert Smith , Liberal Democrat
Turnout: 31.97%