Essex County Council elections results
Area | Elected candidate |
---|---|
Broomfield and Writtle | Mike Steel |
Chelmer | John Andrew Spence |
Chelmsford Central | Marie Goldman |
Chelmsford North | Stephen John Robinson |
Chelmsford West | Jude Deakin |
Great Baddow | Anthony John McQuiggan |
South Woodham Ferrers | Bob Massey |
Springfield | Mike Mackrory |
Stock | Ian Spencer Grundy |
Area | Elected candidate |
---|---|
Broomfield and Writtle | John Francis Aldridge (The Conservative Party Candidate) |
Chelmer | John Spence (The Conservative Party Candidate) |
Chelmsford Central | Dick Madden (The Conservative Party Candidate) |
Chelmsford North | Stephen Robinson (Liberal Democrat) |
Chelmsford West | Jude Deakin (Liberal Democrat) |
Great Baddow | Jenny Chandler (The Conservative Party Candidate) |
South Woodham Ferrers | Robert Massey (The Conservative Party Candidate) |
Springfield | Mike Mackrory (Liberal Democrat) |
Stock | Ian Grundy (The Conservative Party Candidate) |
By-elections
Area
Chelmsford Central
Results
- Ronnie Bartlett (Green Party Candidate): 196 votes
- Darren Brooke (Reform Uk - Changing Politics For Good): 869 votes
- David Loxton (Liberal Democrats): 2,030 votes
- Penny Richards (Labour Party): 227 votes
- Seena Shah (The Conservative Party Candidate): 956 votes
Elected candidate
David Loxton (Liberal Democrats)
Turnout
29.52%
Area
Stock
Results
- Thomas Michael Allison, ReformUK - Changing Politics for Good: 977 votes
- Stephen Edward Capper, Labour Party: 127 votes
- Paul Hayden Clark, Independent: 160 votes
- Susan Melanie Dobson, The Conservative Party Candidate: 1304 votes
- Edward Paul George Massey, The Green Party Candidate: 89 votes
- Christine Margaret Shaw, Liberal Democrats: 156 votes
Elected candidate
Susan Melanie Dobson, The Conservative Party Candidate
Turnout
19%