Brownfield register
We maintain a register of brownfield sites in the Chelmsford area that may be suitable for residential development.
You can download our brownfield site methodology, which explains why we keep one and what the terms mean.
17/01576/FUL
17/01269/FUL
17/01263/FUL
17/01191/FUL
17/01074/FUL
17/00780/FUL
17/00769/CUPAO
17/00662/FUL
17/00403/FUL
17/00290/FUL
| Site reference | Site address |
|---|---|
| 17/01576/FUL | 14 King Edwards Road South Woodham Ferrers Chelmsford |
| 17/01269/FUL | Croxtons Mill Blasford Hill Little Waltham Chelmsford |
| 17/01263/FUL | Units 3 & 4 adjacent Heathfield Dowsett Lane Ramsden Heath |
| 17/01191/FUL | CHESS Day Centre St Marks Centre Cottage Place Chelmsford |
| 17/01074/FUL | Site at Crowsheath Farm Hawkswood Road Downham |
| 17/00780/FUL | Writtle Community Association 12-14 Redwood Drive Writtle |
| 17/00769/CUPAO | 51A to 54A High Street Chelmsford |
| 17/00662/FUL | Bell House, Bell Street Great Baddow Chelmsford |
| 17/00403/FUL | Poplar Farm Bicknacre Road Danbury Chelmsford |
| 17/00290/FUL | Site at Mapletree Works Brook Lane Galleywood Chelmsford |
If you would like to sort and filter the register to compare entries, you can download it as a CSV file.
The URL of the CSV file is:
https://www.chelmsford.gov.uk/media/r2epsehb/brownfield-register.csv
We have provided this data under the Open Government Licence.