Find a councillor
City councillors
The Chelmsford area has 24 wards, with 57 elected councillors representing the residents of their ward. You can find who represents your address using myhome.
The political balance of the council is:
- Liberal Democrat Group: 33 councillors
- Conservative Group: 19 councillors
- Chelmsford Independents Group: 3 councillors
- Independent: 2 councillors
The current councillors' term runs until May 2027.
Councillor Name | Ward | Party |
---|---|---|
Councillor Stephen Robinson | St Andrews | Liberal Democrats |
Councillor Eleanor Sampson | Trinity | Liberal Democrats |
Councillor Steph Scott | Little Baddow Danbury and Sandon | Conservative |
Councillor Terry Sherlock | South Woodham - Elmwood and Woodville | Liberal Democrats |
Councillor Malcom Sismey | South Woodham - Chetwood and Collingwood | Conservative |
Councillor Andrew Sosin | Great Baddow East | Liberal Democrats |
Councillor Jannetta Sosin | Great Baddow West | Liberal Democrats |
Councillor Mike Steel | Broomfield and The Walthams | Conservative |
Councillor Susan Sullivan | Chelmer Village and Beaulieu Park | Conservative |
Councillor Mark Taylor | Bicknacre and East and West Hanningfield | Independent |
Other representatives
You can use your postcode on Write To Them to find your:
- county councillor
- Member of Parliament