Find a councillor
City councillors
The Chelmsford area has 24 wards, with 57 elected councillors representing the residents of their ward.
You can use myhome to find who represents you.
The political balance of the council is:
- Liberal Democrat Group: 32 councillors
- Conservative Group: 19 councillors
- Chelmsford Independents Group: 3 councillors
- Independent: 3 councillors
The current councillors' term runs until May 2027.
Councillor Name | Ward | Party |
---|---|---|
Councillor Pete Davey | Great Baddow East | Liberal Democrats |
Councillor Ann Davidson | St Andrews | Liberal Democrats |
Councillor Chris Davidson | Patching Hall | Liberal Democrats |
Councillor Steve Davis | Rettendon and Runwell | Chelmsford Independents Group |
Councillor Jude Deakin | Marconi | Independent |
Councillor Sue Dobson | Bicknacre and East and West Hanningfield | Conservative |
Councillor Natacha Dudley | The Lawns | Liberal Democrats |
Councillor Donna Eley | South Woodham - Elmwood and Woodville | Liberal Democrats |
Councillor Lynne Foster | Patching Hall | Liberal Democrats |
Councillor Kieron Franks | Great Baddow East | Liberal Democrats |
Other representatives
You can use your postcode on Write To Them to find your:
- county councillor
- Member of Parliament