Prices include VAT and are valid until 30 September 2025.

Stall prices

Location Size Price for Tuesday to Thursday Price for Friday and Saturday
Inside Small £14.82 £19.79
Front Small £15.45 £20.59
Inside Medium £22.24 £29.65
Front Medium £23.16 £30.91
Inside Large £29.65 £39.54

Kiosk prices

Kiosk Area (m2) Annual rent Monthly charge Weekly charge Daily charge
1 15.41 £13,248.80 £1,104.07 £254.78 £36.30
2 40.85 £35,120.92 £2,926.74 £675.40 £96.22
3 22.57 £19,404.63 £1,617.05 £373.17 £53.16
4 15.21 £13,076.85 £1,089.74 £251.48 £35.83
5 22.47 £19,318.65 £1,609.89 £371.51 £52.93
6 11.56 £9,938.75 £828.23 £191.13 £27.23
7 19.82 £17,040.31 £1,420.03 £327.70 £46.69
8 15.85 £13,627.09 £1,135.59 £262.06 £37.33
9 9.67 £8,313.81 £692.82 £159.88 £22.78
10a 15.74 £13,532.52 £1,127.71 £260.24 £37.08

Is there something wrong with this page?

You can report issues with the website using our website feedback form, which will go directly to the Web Team. This team will be unable to deal with your enquiry if it is not related to the website.