Counter fraud data
We have a duty to protect public funds, which includes combatting fraud. Under the Local Government Transparency Code 2015, we have to publish information about our fraud and investigation work.
The following information relates to investigations into fraud and irregularity we have carried out in 2024-25.
Information required by Transparency Code | Data | Notes |
---|---|---|
Number of occasions powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers used | n/a | None |
Total amount spent by the authority on the investigation and prosecution of fraud | £40,000 | None |
Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 0.5 FTE | None |
Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 0 | Accredited Counter Fraud Technicians only |
Total number of fraud cases investigated 2023/24 | 2 | Total number relates to cases of identified fraud and does not include the number of investigations into potential cases of irregularity nor the checking of potential fraud matches from Revenues and Benefits and NFI exercises. |
For the purpose of these figures "fraud" is an intentional false representation, including failure to declare information or abuse of position, that is carried out to make gain, cause loss or expose another to the risk of loss.
This includes cases where management authorised action has been taken including, but not limited to, disciplinary action, civil action, or criminal prosecution.
You can also view our Counter Fraud and Corruption Strategy.