Prices include VAT and are valid until 30 September 2025.

Stall prices

Location Size Price for Tuesday to Thursday Price for Friday and Saturday
Inside Small £14.82 £19.79
Front Small £15.45 £20.59
Inside Medium £22.24 £29.65
Front Medium £23.16 £30.91
Inside Large £29.65 £39.54

Kiosk prices

Kiosk Area (m2) Annual rent Monthly charge Weekly charge Daily charge
10b 16.08 £13,824.83 £1,152.07 £265.86 £37.88
11 9.16 £7,875.34 £656.28 £151.45 £21.58
12 26.5 £22,783.46 £1,898.62 £438.14 £62.42
13 9.66 £8,305.22 £692.10 £159.72 £22.75
14a 11.39 £9,792.59 £816.05 £188.32 £26.83
14b 17.73 £15,243.42 £1,270.29 £293.14 £41.76
15 19.63 £16,876.96 £1,406.41 £324.56 £46.24
16 28.46 £24,468.58 £2,039.05 £470.55 £67.04
19 20.72 £23,158.31 £1,929.86 £445.35 £63.45
20 11.26 £12,585.06 £1,048.76 £242.02 £34.48

Is there something wrong with this page?

You can report issues with the website using our website feedback form, which will go directly to the Web Team. This team will be unable to deal with your enquiry if it is not related to the website.