EU Referendum results
In the Eastern Region, there were 1,448,616 votes to remain and 1,880,367 votes to leave.
Chelmsford | 47,545 | 53,249 |
Babergh | 25,309 | 29,933 |
Basildon | 30,748 | 67,251 |
Bedford | 41,497 | 44,569 |
Braintree | 33,523 | 52,713 |
Breckland | 26,313 | 47,235 |
Brentwood | 19,077 | 27,627 |
Broadland | 35,469 | 42,268 |
Broxbourne | 17,166 | 33,706 |
Cambridge | 42,682 | 15,117 |
Nationally, there were 16,141,241 votes (48.1%) to remain, and 17,410,742 votes (51.9%) to leave.