[
	{
		"json_featuretype" : "A4DA_JSON",
		"reference" : "ART4/2024/3",
		"name" : "Land At Butlers Farm, Main Road, Broomfield",
		"article-4-direction" : "ART4/2024/3",
		"permitted-development-rights" : "2A;2B;4A;4B",
		"uprns" : "010013265659,010007356740,200004619773,010013263049,010091492893,100091233271,200004621323,200004619770,200004619771,200004637588,100090432639,100091233270,200004639813,010007358511,200004631058,100090432638,200004627183,200004641665,010013267125,200004636257,010013267458,200004619754,200004631014,200004619769,200004631017,200004619772,100091233268,010013267871,010013267872,010013267873,200004619778,010013265933,010007354667,010013270600,010013265733,010013270402,010091491874,010091491875,010091491878,010091491879,010091491880,010091491881,010091492909,010091492910,010091492894,010093926715,010091493684,010091493685,010093929436,010094901231,010093928433,010096699636,010096700180,010093926513",
		"address-texts" : "",
		"geometry" : "POLYGON ((571115.35 211473.27,571117.277 211482.027,571117.57 211483.36,571118.02 211488.43,571117.29 211492.85,571117.09 211494.78,571116 211500.15,571115.45 211502.87,571114.227 211506.363,571111.92 211512.95,571101.84 211542.69,571092.6 211572.6,571091.52 211572.85,571089.65 211573.11,571087.6 211573.3,571085.48 211573.36,571083.11 211573.36,571080.74 211573.04,571078.55 211572.47,571073.31 211571.25,571060.21 211567.01,571045.83 211562.07,571032.81 211557.46,571028.38 211555.92,571022.93 211553.74,571020.74 211552.81,571017.29 211550.97,571015.67 211550.06,571013.74 211548.34,571011.7 211545.81,571009.35 211542.87,571007.51 211540.14,571006.69 211538.12,571006.04 211536.4,571004.72 211532.57,571002.81 211528.25,571001.72 211525.04,571002.96 211523.86,571000 211516.65,570998.79 211513.71,570996.22 211508.49,570991.14 211499.12,570982.3 211482.61,570973.39 211466.21,570964.1 211450.06,570963.75 211449.44,570957.503 211439.696,570957.05 211438.99,570955.02 211436.81,570953.62 211435.8,570952.21 211435.25,570949.17 211434.63,570941.92 211433.61,570933.5 211432.68,570920.41 211430.35,570899.77 211425.83,570883.04 211422.71,570864.93 211419.79,570847.35 211417.68,570832.39 211416.86,570810.13 211416.81,570800.21 211416.88,570799.82 211416.88,570798.43 211416.77,570797.05 211416.47,570795.76 211416.07,570794.47 211415.56,570793.29 211414.86,570791.8 211413.76,570790.778 211412.79,570790.42 211412.45,570789.03 211410.95,570787.64 211409.25,570786.45 211407.35,570785.46 211405.74,570783.88 211402.34,570783.28 211400.64,570782.88 211398.75,570782.59 211396.95,570782.49 211395.16,570782.59 211393.26,570783.54 211381.76,570784.61 211368.85,570785.19 211359.03,570785.57 211349.26,570785.67 211338.44,570785.57 211325.97,570785.09 211313.6,570783.65 211298.33,570781.88 211283.04,570778.77 211265.16,570775.56 211250.27,570774.08 211243.926,570772.76 211238.27,570772.424 211237.091,570769.46 211226.69,570776.74 211204.51,570780.44 211203.62,570781.23 211203.61,570782.13 211203.51,570782.53 211203.31,570783.33 211203.01,570784.04 211202.61,570784.34 211202.21,570784.64 211201.71,570784.84 211201.1,570784.94 211200.5,570784.83 211199.9,570784.84 211199.7,570784.44 211197.9,570783.94 211197.1,570783.54 211196.5,570782.84 211195.8,570782.04 211195.19,570781.24 211194.69,570780.94 211194.5,570779.54 211193.7,570778.05 211193.1,570777.85 211193,570765.36 211189.18,570763.56 211188.98,570761.8 211189.27,570761.2 211185.4,570758.69 211169.17,570756.41 211151.97,570756.21 211150.87,570755.12 211141.67,570754.92 211138.87,570754.2 211129.66,570753.18 211106.11,570752.8 211095.58,570751.81 211072.66,570751.81 211067.62,570767.355 211069.496,570772.412 211070.106,570780.81 211071.12,570787.31 211071.92,570806.561 211074.274,570810.197 211074.719,570818.894 211075.782,570820.581 211076.022,570823.543 211076.351,570823.587 211076.356,570836.13 211077.89,570837.33 211065.59,570838.22 211055.62,570838.26 211055.17,570845.62 211056.18,570848.69 211056.59,570864.11 211057,570865.202 211056.964,570865.82 211054.69,570865.206 211054.677,570865.207 211040.165,570864.572 210977.935,570864.522 210959.569,570864.413 210919.832,570761.263 210921.421,570761.25 210920.92,570761.23 210920.61,570760.93 210915.61,570760.72 210909,570760.21 210902.79,570760.21 210902.3,570762.02 210886.46,570763.02 210876.45,570763.93 210866.73,570765.03 210852.31,570765.49 210837.9,570765.39 210835.19,570765.24 210832.62,570764.95 210830.49,570764.47 210827.53,570763.4 210820.54,570762.11 210814.12,570761.27 210810.8,570756.8 210791.35,570754.92 210782.35,570754 210777.9,570753.08 210774.31,570752.37 210771.92,570750.74 210767.53,570750.14 210765.68,570746.51 210756.84,570743.42 210749.67,570742.15 210746.45,570740.85 210743.11,570740.47 210740.8,570739.98 210738.34,570739.78 210737.574,570739.32 210735.81,570734.18 210723.28,570735.98 210722.28,570734.99 210720.08,570761.69 210717,570763.68 210716.78,570789.19 210714.7,570797.98 210713.98,570797.89 210713.37,570807.43 210713.09,570823.69 210713.06,570827.24 210713.04,570829.74 210712.73,570831.87 210712.42,570847.77 210709.17,570856.17 210707.75,570862.05 210707.04,570865.29 210706.6,570866.37 210706.4,570867.45 210706.29,570867.64 210706.28,570868.72 210706.38,570870.67 210706.96,570871.65 210707.45,570872.24 210707.94,570872.82 210708.19,570875.385 210709.285,570877.95 210710.38,570883.19 210712.61,570893.76 210716.98,570919.71 210722.01,570942.63 210726.39,570959.19 210729.39,570984.9 210733.48,570998.15 210735.86,571000 210736.15,571005.81 210737.05,571007.48 210737.58,571008.75 210737.8,571010.52 210738.13,571011.2 210738.05,571011.99 210737.86,571012.78 210737.58,571013.17 210737.38,571013.75 210736.89,571014.92 210734.82,571015.01 210734.52,571015.99 210732.84,571016.67 210731.15,571016.97 210729.95,571017.78 210729.56,571031.73 210732.23,571036.15 210732.85,571040.77 210733.47,571045.39 210733.99,571046.5 210733.99,571052.62 210734.42,571059.13 210734.85,571103.35 210734.86,571118.129 210734.574,571119.89 210734.54,571122.9 210734.25,571123.5 210734.16,571126.61 210734.07,571128.21 210734.18,571130.92 210734.39,571133.73 210734.8,571135.04 210735.01,571147.8 210736.67,571150.11 210736.78,571151.41 210736.88,571153.71 210736.8,571155.01 210736.6,571196.05 210732.61,571217.16 210730.12,571229.67 210729.19,571233.78 210729.01,571237.87 210728.53,571238.97 210728.43,571242.74 210727.75,571248.22 210725.87,571246.65 210712.55,571247.26 210712.62,571248.28 210712.51,571249.11 210720.4,571249.45 210723.89,571249.76 210725.99,571256.87 210740.63,571259.67 210746.13,571262.47 210752.3,571268.06 210766.19,571271.53 210777.47,571273.56 210785,571276.45 210797.23,571276.64 210799.26,571276.53 210799.81,571276.31 210800.23,571275.73 210800.83,571275.44 210801.14,571275.27 210803.83,571275.39 210805.73,571279.33 210819.06,571281.8 210826.17,571284.97 210834,571313.64 210895.28,571311.59 210897.36,571313.22 210900.87,571315.3 210900.89,571315.89 210900.09,571316.58 210901.69,571330.91 210935.76,571342.48 210960.35,571344.75 210965.95,571347.12 210971.95,571348.3 210975.85,571348.5 210976.25,571353.85 210994.82,571355.35 211000,571357.64 211015.52,571358.34 211020.86,571358.54 211023.82,571358.95 211027.18,571359.45 211032.22,571359.75 211039.04,571360.25 211045.66,571360.45 211050.6,571360.45 211053.17,571360.26 211056.33,571360.06 211060.19,571359.76 211062.76,571359.26 211065.82,571358.66 211068.89,571357.96 211071.37,571357.16 211074.14,571355.96 211077.3,571354.56 211080.86,571353.16 211084.33,571351.36 211088.48,571349.66 211091.75,571348.16 211094.22,571346.06 211097.59,571344.06 211100.65,571341.26 211105.01,571337.77 211110.06,571332.37 211117.97,571327.46 211125.4,571324.16 211130.55,571320.76 211135.5,571316.36 211142.03,571310.96 211149.55,571306.06 211156.58,571302.07 211162.12,571298.27 211167.76,571294.67 211173.19,571290.88 211178.82,571287.19 211184.26,571284.79 211187.51,571283.59 211189.98,571283 211191.47,571282.9 211191.96,571282.89 211192.56,571282.79 211193.45,571282.89 211194.34,571283.09 211195.23,571283.09 211195.63,571283.29 211196.52,571283.59 211197.42,571283.88 211198.21,571284.18 211199.1,571285.18 211200.49,571286.18 211202.58,571284.77 211203.09,571280.54 211204.71,571278.7 211205.44,571278.02 211205.71,571275.1 211206.92,571271.08 211208.74,571268.25 211210.24,571267.35 211210.95,571265.43 211212.46,571263.11 211214.26,571260.28 211216.97,571258.47 211218.88,571257.25 211219.88,571255.54 211221.29,571252.72 211223.1,571249.09 211225.01,571245.06 211227.03,571240.33 211229.04,571237.31 211230.65,571233.99 211232.46,571230.76 211234.78,571226.42 211237.79,571221.58 211241.31,571217.85 211244.32,571214.12 211247.53,571210.88 211250.74,571208.76 211253.34,571207.44 211255.85,571207.23 211256.25,571206.82 211256.96,571206.52 211257.76,571206.21 211258.66,571205.79 211260.28,571205.69 211260.48,571205.58 211261.18,571205.57 211261.79,571205.46 211262.4,571205.45 211263.61,571205.72 211265.43,571205.92 211266.03,571206.21 211266.64,571206.4 211267.15,571206.7 211267.75,571207.6 211269.16,571208.7 211270.77,571210.51 211272.88,571212.03 211275.48,571213.05 211276.99,571213.46 211278.79,571213.87 211280.99,571214 211283.79,571214.02 211286.89,571213.66 211290.79,571213.51 211296.18,571213.33 211298.58,571213.07 211302.98,571212.62 211308.88,571212.66 211313.08,571212.57 211315.09,571213.01 211321.92,571213.56 211331.07,571214.2 211340.03,571213.91 211343.26,571213.93 211349.21,571213.64 211353.56,571213.45 211355.07,571213.15 211355.88,571212.44 211357.31,571211.74 211359.34,571209.64 211363.3,571207.33 211368.46,571204.03 211376.25,571202.22 211380.69,571200.53 211385.53,571199.23 211390.56,571198.13 211393.38,571196.62 211397.21,571194.91 211400.43,571193.6 211403.15,571191.98 211405.97,571190.04 211409.7,571187.29 211414.93,571184.84 211419.66,571182.49 211423.99,571180.15 211428.22,571177.91 211432.35,571174.65 211437.48,571171.4 211442.91,571168.34 211448.24,571165.49 211453.28,571163.05 211457.2,571161.04 211460.43,571144.81 211461.31,571139.54 211461.54,571137.58 211461.6,571135.56 211461.65,571135.56 211464.17,571134.16 211464.12,571132.59 211464.08,571132.65 211463.57,571132.58 211462.56,571132.19 211461.65,571131.69 211461.35,571114.85 211457.16,571111.23 211456.75,571115.35 211473.27))",
		"points" : "POINT (571037 211084)",
		"notes" : "",
		"organisation" : "",
		"entry-date" : "2024-11-29",
		"start-date" : "2025-04-30",
		"end-date" : null,
		"json_ogc_wkt_crs" : "PROJCS[\"OSGB36 / British National Grid\",GEOGCS[\"OSGB36\",DATUM[\"Ordnance_Survey_of_Great_Britain_1936\",SPHEROID[\"Airy 1830\",6377563.396,299.3249646,AUTHORITY[\"EPSG\",\"7001\"]],AUTHORITY[\"EPSG\",\"6277\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4277\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",49],PARAMETER[\"central_meridian\",-2],PARAMETER[\"scale_factor\",0.9996012717],PARAMETER[\"false_easting\",400000],PARAMETER[\"false_northing\",-100000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"27700\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 571115.35, 211473.27 ],
					[ 571117.277, 211482.027 ],
					[ 571117.5699999999, 211483.36 ],
					[ 571118.02, 211488.43 ],
					[ 571117.29, 211492.85 ],
					[ 571117.09, 211494.78 ],
					[ 571116, 211500.15 ],
					[ 571115.45, 211502.87 ],
					[ 571114.227, 211506.363 ],
					[ 571111.92, 211512.95 ],
					[ 571101.84, 211542.69 ],
					[ 571092.6, 211572.6 ],
					[ 571091.52, 211572.85 ],
					[ 571089.65, 211573.11 ],
					[ 571087.6, 211573.3 ],
					[ 571085.48, 211573.36 ],
					[ 571083.11, 211573.36 ],
					[ 571080.74, 211573.04 ],
					[ 571078.55, 211572.47 ],
					[ 571073.3100000001, 211571.25 ],
					[ 571060.21, 211567.01 ],
					[ 571045.83, 211562.07 ],
					[ 571032.8100000001, 211557.46 ],
					[ 571028.38, 211555.92 ],
					[ 571022.9300000001, 211553.74 ],
					[ 571020.74, 211552.81 ],
					[ 571017.29, 211550.97 ],
					[ 571015.67, 211550.06 ],
					[ 571013.74, 211548.34 ],
					[ 571011.7, 211545.81 ],
					[ 571009.35, 211542.87 ],
					[ 571007.51, 211540.14 ],
					[ 571006.6899999999, 211538.12 ],
					[ 571006.04, 211536.4 ],
					[ 571004.72, 211532.57 ],
					[ 571002.8100000001, 211528.25 ],
					[ 571001.72, 211525.04 ],
					[ 571002.96, 211523.86 ],
					[ 571000, 211516.65 ],
					[ 570998.79, 211513.71 ],
					[ 570996.22, 211508.49 ],
					[ 570991.14, 211499.12 ],
					[ 570982.3, 211482.61 ],
					[ 570973.39, 211466.21 ],
					[ 570964.1, 211450.06 ],
					[ 570963.75, 211449.44 ],
					[ 570957.503, 211439.696 ],
					[ 570957.05, 211438.99 ],
					[ 570955.02, 211436.81 ],
					[ 570953.62, 211435.8 ],
					[ 570952.21, 211435.25 ],
					[ 570949.17, 211434.63 ],
					[ 570941.92, 211433.61 ],
					[ 570933.5, 211432.68 ],
					[ 570920.41, 211430.35 ],
					[ 570899.77, 211425.83 ],
					[ 570883.04, 211422.71 ],
					[ 570864.9300000001, 211419.79 ],
					[ 570847.35, 211417.68 ],
					[ 570832.39, 211416.86 ],
					[ 570810.13, 211416.81 ],
					[ 570800.21, 211416.88 ],
					[ 570799.8199999999, 211416.88 ],
					[ 570798.4300000001, 211416.77 ],
					[ 570797.05, 211416.47 ],
					[ 570795.76, 211416.07 ],
					[ 570794.47, 211415.56 ],
					[ 570793.29, 211414.86 ],
					[ 570791.8, 211413.76 ],
					[ 570790.778, 211412.79 ],
					[ 570790.42, 211412.45 ],
					[ 570789.03, 211410.95 ],
					[ 570787.64, 211409.25 ],
					[ 570786.45, 211407.35 ],
					[ 570785.46, 211405.74 ],
					[ 570783.88, 211402.34 ],
					[ 570783.28, 211400.64 ],
					[ 570782.88, 211398.75 ],
					[ 570782.59, 211396.95 ],
					[ 570782.49, 211395.16 ],
					[ 570782.59, 211393.26 ],
					[ 570783.54, 211381.76 ],
					[ 570784.61, 211368.85 ],
					[ 570785.1899999999, 211359.03 ],
					[ 570785.5699999999, 211349.26 ],
					[ 570785.67, 211338.44 ],
					[ 570785.5699999999, 211325.97 ],
					[ 570785.09, 211313.6 ],
					[ 570783.65, 211298.33 ],
					[ 570781.88, 211283.04 ],
					[ 570778.77, 211265.16 ],
					[ 570775.5600000001, 211250.27 ],
					[ 570774.08, 211243.926 ],
					[ 570772.76, 211238.27 ],
					[ 570772.424, 211237.091 ],
					[ 570769.46, 211226.69 ],
					[ 570776.74, 211204.51 ],
					[ 570780.4399999999, 211203.62 ],
					[ 570781.23, 211203.61 ],
					[ 570782.13, 211203.51 ],
					[ 570782.53, 211203.31 ],
					[ 570783.33, 211203.01 ],
					[ 570784.04, 211202.61 ],
					[ 570784.34, 211202.21 ],
					[ 570784.64, 211201.71 ],
					[ 570784.84, 211201.1 ],
					[ 570784.9399999999, 211200.5 ],
					[ 570784.83, 211199.9 ],
					[ 570784.84, 211199.7 ],
					[ 570784.4399999999, 211197.9 ],
					[ 570783.9399999999, 211197.1 ],
					[ 570783.54, 211196.5 ],
					[ 570782.84, 211195.8 ],
					[ 570782.04, 211195.19 ],
					[ 570781.24, 211194.69 ],
					[ 570780.9399999999, 211194.5 ],
					[ 570779.54, 211193.7 ],
					[ 570778.05, 211193.1 ],
					[ 570777.85, 211193 ],
					[ 570765.36, 211189.18 ],
					[ 570763.5600000001, 211188.98 ],
					[ 570761.8, 211189.27 ],
					[ 570761.2, 211185.4 ],
					[ 570758.6899999999, 211169.17 ],
					[ 570756.41, 211151.97 ],
					[ 570756.21, 211150.87 ],
					[ 570755.12, 211141.67 ],
					[ 570754.92, 211138.87 ],
					[ 570754.2, 211129.66 ],
					[ 570753.1800000001, 211106.11 ],
					[ 570752.8, 211095.58 ],
					[ 570751.8100000001, 211072.66 ],
					[ 570751.8100000001, 211067.62 ],
					[ 570767.355, 211069.496 ],
					[ 570772.412, 211070.106 ],
					[ 570780.8100000001, 211071.12 ],
					[ 570787.3100000001, 211071.92 ],
					[ 570806.561, 211074.274 ],
					[ 570810.197, 211074.719 ],
					[ 570818.894, 211075.782 ],
					[ 570820.581, 211076.022 ],
					[ 570823.5429999999, 211076.351 ],
					[ 570823.5870000001, 211076.356 ],
					[ 570836.13, 211077.89 ],
					[ 570837.33, 211065.59 ],
					[ 570838.22, 211055.62 ],
					[ 570838.26, 211055.17 ],
					[ 570845.62, 211056.18 ],
					[ 570848.6899999999, 211056.59 ],
					[ 570864.11, 211057 ],
					[ 570865.202, 211056.964 ],
					[ 570865.8199999999, 211054.69 ],
					[ 570865.206, 211054.677 ],
					[ 570865.2070000001, 211040.165 ],
					[ 570864.572, 210977.935 ],
					[ 570864.522, 210959.569 ],
					[ 570864.4129999999, 210919.832 ],
					[ 570761.263, 210921.421 ],
					[ 570761.25, 210920.92 ],
					[ 570761.23, 210920.61 ],
					[ 570760.9300000001, 210915.61 ],
					[ 570760.72, 210909 ],
					[ 570760.21, 210902.79 ],
					[ 570760.21, 210902.3 ],
					[ 570762.02, 210886.46 ],
					[ 570763.02, 210876.45 ],
					[ 570763.9300000001, 210866.73 ],
					[ 570765.03, 210852.31 ],
					[ 570765.49, 210837.9 ],
					[ 570765.39, 210835.19 ],
					[ 570765.24, 210832.62 ],
					[ 570764.95, 210830.49 ],
					[ 570764.47, 210827.53 ],
					[ 570763.4, 210820.54 ],
					[ 570762.11, 210814.12 ],
					[ 570761.27, 210810.8 ],
					[ 570756.8, 210791.35 ],
					[ 570754.92, 210782.35 ],
					[ 570754, 210777.9 ],
					[ 570753.08, 210774.31 ],
					[ 570752.37, 210771.92 ],
					[ 570750.74, 210767.53 ],
					[ 570750.14, 210765.68 ],
					[ 570746.51, 210756.84 ],
					[ 570743.42, 210749.67 ],
					[ 570742.15, 210746.45 ],
					[ 570740.85, 210743.11 ],
					[ 570740.47, 210740.8 ],
					[ 570739.98, 210738.34 ],
					[ 570739.78, 210737.574 ],
					[ 570739.3199999999, 210735.81 ],
					[ 570734.1800000001, 210723.28 ],
					[ 570735.98, 210722.28 ],
					[ 570734.99, 210720.08 ],
					[ 570761.6899999999, 210717 ],
					[ 570763.6800000001, 210716.78 ],
					[ 570789.1899999999, 210714.7 ],
					[ 570797.98, 210713.98 ],
					[ 570797.89, 210713.37 ],
					[ 570807.4300000001, 210713.09 ],
					[ 570823.6899999999, 210713.06 ],
					[ 570827.24, 210713.04 ],
					[ 570829.74, 210712.73 ],
					[ 570831.87, 210712.42 ],
					[ 570847.77, 210709.17 ],
					[ 570856.17, 210707.75 ],
					[ 570862.05, 210707.04 ],
					[ 570865.29, 210706.6 ],
					[ 570866.37, 210706.4 ],
					[ 570867.45, 210706.29 ],
					[ 570867.64, 210706.28 ],
					[ 570868.72, 210706.38 ],
					[ 570870.67, 210706.96 ],
					[ 570871.65, 210707.45 ],
					[ 570872.24, 210707.94 ],
					[ 570872.8199999999, 210708.19 ],
					[ 570875.385, 210709.285 ],
					[ 570877.95, 210710.38 ],
					[ 570883.1899999999, 210712.61 ],
					[ 570893.76, 210716.98 ],
					[ 570919.71, 210722.01 ],
					[ 570942.63, 210726.39 ],
					[ 570959.1899999999, 210729.39 ],
					[ 570984.9, 210733.48 ],
					[ 570998.15, 210735.86 ],
					[ 571000, 210736.15 ],
					[ 571005.8100000001, 210737.05 ],
					[ 571007.48, 210737.58 ],
					[ 571008.75, 210737.8 ],
					[ 571010.52, 210738.13 ],
					[ 571011.2, 210738.05 ],
					[ 571011.99, 210737.86 ],
					[ 571012.78, 210737.58 ],
					[ 571013.17, 210737.38 ],
					[ 571013.75, 210736.89 ],
					[ 571014.92, 210734.82 ],
					[ 571015.01, 210734.52 ],
					[ 571015.99, 210732.84 ],
					[ 571016.67, 210731.15 ],
					[ 571016.97, 210729.95 ],
					[ 571017.78, 210729.56 ],
					[ 571031.73, 210732.23 ],
					[ 571036.15, 210732.85 ],
					[ 571040.77, 210733.47 ],
					[ 571045.39, 210733.99 ],
					[ 571046.5, 210733.99 ],
					[ 571052.62, 210734.42 ],
					[ 571059.13, 210734.85 ],
					[ 571103.35, 210734.86 ],
					[ 571118.129, 210734.574 ],
					[ 571119.89, 210734.54 ],
					[ 571122.9, 210734.25 ],
					[ 571123.5, 210734.16 ],
					[ 571126.61, 210734.07 ],
					[ 571128.21, 210734.18 ],
					[ 571130.92, 210734.39 ],
					[ 571133.73, 210734.8 ],
					[ 571135.04, 210735.01 ],
					[ 571147.8, 210736.67 ],
					[ 571150.11, 210736.78 ],
					[ 571151.41, 210736.88 ],
					[ 571153.71, 210736.8 ],
					[ 571155.01, 210736.6 ],
					[ 571196.05, 210732.61 ],
					[ 571217.16, 210730.12 ],
					[ 571229.67, 210729.19 ],
					[ 571233.78, 210729.01 ],
					[ 571237.87, 210728.53 ],
					[ 571238.97, 210728.43 ],
					[ 571242.74, 210727.75 ],
					[ 571248.22, 210725.87 ],
					[ 571246.65, 210712.55 ],
					[ 571247.26, 210712.62 ],
					[ 571248.28, 210712.51 ],
					[ 571249.11, 210720.4 ],
					[ 571249.45, 210723.89 ],
					[ 571249.76, 210725.99 ],
					[ 571256.87, 210740.63 ],
					[ 571259.67, 210746.13 ],
					[ 571262.47, 210752.3 ],
					[ 571268.0600000001, 210766.19 ],
					[ 571271.53, 210777.47 ],
					[ 571273.5600000001, 210785 ],
					[ 571276.45, 210797.23 ],
					[ 571276.64, 210799.26 ],
					[ 571276.53, 210799.81 ],
					[ 571276.3100000001, 210800.23 ],
					[ 571275.73, 210800.83 ],
					[ 571275.4399999999, 210801.14 ],
					[ 571275.27, 210803.83 ],
					[ 571275.39, 210805.73 ],
					[ 571279.33, 210819.06 ],
					[ 571281.8, 210826.17 ],
					[ 571284.97, 210834 ],
					[ 571313.64, 210895.28 ],
					[ 571311.59, 210897.36 ],
					[ 571313.22, 210900.87 ],
					[ 571315.3, 210900.89 ],
					[ 571315.89, 210900.09 ],
					[ 571316.58, 210901.69 ],
					[ 571330.91, 210935.76 ],
					[ 571342.48, 210960.35 ],
					[ 571344.75, 210965.95 ],
					[ 571347.12, 210971.95 ],
					[ 571348.3, 210975.85 ],
					[ 571348.5, 210976.25 ],
					[ 571353.85, 210994.82 ],
					[ 571355.35, 211000 ],
					[ 571357.64, 211015.52 ],
					[ 571358.34, 211020.86 ],
					[ 571358.54, 211023.82 ],
					[ 571358.95, 211027.18 ],
					[ 571359.45, 211032.22 ],
					[ 571359.75, 211039.04 ],
					[ 571360.25, 211045.66 ],
					[ 571360.45, 211050.6 ],
					[ 571360.45, 211053.17 ],
					[ 571360.26, 211056.33 ],
					[ 571360.0600000001, 211060.19 ],
					[ 571359.76, 211062.76 ],
					[ 571359.26, 211065.82 ],
					[ 571358.66, 211068.89 ],
					[ 571357.96, 211071.37 ],
					[ 571357.16, 211074.14 ],
					[ 571355.96, 211077.3 ],
					[ 571354.5600000001, 211080.86 ],
					[ 571353.16, 211084.33 ],
					[ 571351.36, 211088.48 ],
					[ 571349.66, 211091.75 ],
					[ 571348.16, 211094.22 ],
					[ 571346.0600000001, 211097.59 ],
					[ 571344.0600000001, 211100.65 ],
					[ 571341.26, 211105.01 ],
					[ 571337.77, 211110.06 ],
					[ 571332.37, 211117.97 ],
					[ 571327.46, 211125.4 ],
					[ 571324.16, 211130.55 ],
					[ 571320.76, 211135.5 ],
					[ 571316.36, 211142.03 ],
					[ 571310.96, 211149.55 ],
					[ 571306.0600000001, 211156.58 ],
					[ 571302.0699999999, 211162.12 ],
					[ 571298.27, 211167.76 ],
					[ 571294.67, 211173.19 ],
					[ 571290.88, 211178.82 ],
					[ 571287.1899999999, 211184.26 ],
					[ 571284.79, 211187.51 ],
					[ 571283.59, 211189.98 ],
					[ 571283, 211191.47 ],
					[ 571282.9, 211191.96 ],
					[ 571282.89, 211192.56 ],
					[ 571282.79, 211193.45 ],
					[ 571282.89, 211194.34 ],
					[ 571283.09, 211195.23 ],
					[ 571283.09, 211195.63 ],
					[ 571283.29, 211196.52 ],
					[ 571283.59, 211197.42 ],
					[ 571283.88, 211198.21 ],
					[ 571284.1800000001, 211199.1 ],
					[ 571285.1800000001, 211200.49 ],
					[ 571286.1800000001, 211202.58 ],
					[ 571284.77, 211203.09 ],
					[ 571280.54, 211204.71 ],
					[ 571278.7, 211205.44 ],
					[ 571278.02, 211205.71 ],
					[ 571275.1, 211206.92 ],
					[ 571271.08, 211208.74 ],
					[ 571268.25, 211210.24 ],
					[ 571267.35, 211210.95 ],
					[ 571265.4300000001, 211212.46 ],
					[ 571263.11, 211214.26 ],
					[ 571260.28, 211216.97 ],
					[ 571258.47, 211218.88 ],
					[ 571257.25, 211219.88 ],
					[ 571255.54, 211221.29 ],
					[ 571252.72, 211223.1 ],
					[ 571249.09, 211225.01 ],
					[ 571245.0600000001, 211227.03 ],
					[ 571240.33, 211229.04 ],
					[ 571237.3100000001, 211230.65 ],
					[ 571233.99, 211232.46 ],
					[ 571230.76, 211234.78 ],
					[ 571226.42, 211237.79 ],
					[ 571221.58, 211241.31 ],
					[ 571217.85, 211244.32 ],
					[ 571214.12, 211247.53 ],
					[ 571210.88, 211250.74 ],
					[ 571208.76, 211253.34 ],
					[ 571207.4399999999, 211255.85 ],
					[ 571207.23, 211256.25 ],
					[ 571206.8199999999, 211256.96 ],
					[ 571206.52, 211257.76 ],
					[ 571206.21, 211258.66 ],
					[ 571205.79, 211260.28 ],
					[ 571205.6899999999, 211260.48 ],
					[ 571205.58, 211261.18 ],
					[ 571205.5699999999, 211261.79 ],
					[ 571205.46, 211262.4 ],
					[ 571205.45, 211263.61 ],
					[ 571205.72, 211265.43 ],
					[ 571205.92, 211266.03 ],
					[ 571206.21, 211266.64 ],
					[ 571206.4, 211267.15 ],
					[ 571206.7, 211267.75 ],
					[ 571207.6, 211269.16 ],
					[ 571208.7, 211270.77 ],
					[ 571210.51, 211272.88 ],
					[ 571212.03, 211275.48 ],
					[ 571213.05, 211276.99 ],
					[ 571213.46, 211278.79 ],
					[ 571213.87, 211280.99 ],
					[ 571214, 211283.79 ],
					[ 571214.02, 211286.89 ],
					[ 571213.66, 211290.79 ],
					[ 571213.51, 211296.18 ],
					[ 571213.33, 211298.58 ],
					[ 571213.0699999999, 211302.98 ],
					[ 571212.62, 211308.88 ],
					[ 571212.66, 211313.08 ],
					[ 571212.5699999999, 211315.09 ],
					[ 571213.01, 211321.92 ],
					[ 571213.5600000001, 211331.07 ],
					[ 571214.2, 211340.03 ],
					[ 571213.91, 211343.26 ],
					[ 571213.9300000001, 211349.21 ],
					[ 571213.64, 211353.56 ],
					[ 571213.45, 211355.07 ],
					[ 571213.15, 211355.88 ],
					[ 571212.4399999999, 211357.31 ],
					[ 571211.74, 211359.34 ],
					[ 571209.64, 211363.3 ],
					[ 571207.33, 211368.46 ],
					[ 571204.03, 211376.25 ],
					[ 571202.22, 211380.69 ],
					[ 571200.53, 211385.53 ],
					[ 571199.23, 211390.56 ],
					[ 571198.13, 211393.38 ],
					[ 571196.62, 211397.21 ],
					[ 571194.91, 211400.43 ],
					[ 571193.6, 211403.15 ],
					[ 571191.98, 211405.97 ],
					[ 571190.04, 211409.7 ],
					[ 571187.29, 211414.93 ],
					[ 571184.84, 211419.66 ],
					[ 571182.49, 211423.99 ],
					[ 571180.15, 211428.22 ],
					[ 571177.91, 211432.35 ],
					[ 571174.65, 211437.48 ],
					[ 571171.4, 211442.91 ],
