[
	{
		"json_featuretype" : "Conservation Areas JSON",
		"reference" : "G013/2",
		"name" : "Little Baddow (North Hill) Conservation Area",
		"organisation" : "\tlocal-authority:CHL",
		"geometry" : "POLYGON ((578002 208239.7,578002.2 208240.2,578002.6 208241.1,578003 208241.9,578001.28 208244.69,578000 208243.9,577997.4 208242.4,577995.91 208240.96,577989.76 208237.03,577988.47 208236.2,577979.44 208230.34,577965.21 208221.21,577931.16 208199.75,577924.6 208195.71,577914.73 208189.46,577911.75 208187.55,577906.72 208184.51,577902.3 208181.58,577891.89 208175.355,577890.236 208174.507,577886.48 208172.67,577881.07 208170.2,577876.9 208168.34,577873.85 208167.17,577863.79 208163.82,577856.07 208161.12,577852.02 208159.59,577847.1 208157.58,577843.38 208155.9,577836.66 208152.88,577831.06 208150.36,577829.31 208149.56,577830.54 208152.2,577830.59 208153.1,577830.38 208154.44,577828.19 208153.7,577813.31 208148.43,577798.431 208145.235,577789.571 208143.969,577789.012 208143.889,577791.917 208118.056,577791.82 208118.32,577785.11 208115.7,577722.37 208092.04,577726.67 208075.38,577729.94 208065.51,577733.27 208052.88,577733.7 208051.09,577734.84 208046.34,577735.45 208045.67,577737.115 208040.642,577718.31 208019.26,577711.313 208011.779,577714.436 208008.051,577714.9 208008.62,577716.89 208006.53,577722.4 208000.71,577723.49 208000,577724.96 207998.68,577726.77 207996.15,577727.85 207993.5,577729.41 207988.09,577730.86 207983.16,577733.14 207976.78,577736.15 207969.81,577739.89 207958.52,577741.87 207954.48,577744.41 207947.78,577745.04 207945.9,577751.55 207926.57,577754.2 207918.52,577756.47 207909.87,577756.59 207909.45,577759.79 207898.04,577761.9 207890.5,577773.42 207892.42,577788.38 207893.53,577788.14 207887.35,577787.69 207883.26,577785.01 207866.83,577782.94 207856.75,577780.97 207848.7,577781 207847.2,577780.6 207839.1,577780.4 207837,577779.6 207829,577778.2 207818.6,577776.8 207809.2,577776.6 207808.8,577776.8 207808.4,577776.86 207808.24,577777 207807.9,577778.6 207806.2,577778.6 207805.4,577781.3 207760.1,577782.22 207745.2,577781.89 207738.51,577782.53 207736.75,577783.31 207734.92,577784.57 207732.44,577785.33 207730.81,577785.66 207728.62,577785.9 207727.26,577786.34 207725.81,577787.52 207724.6,577787.956 207724.649,577787.997 207724.407,577790.152 207724.909,577790.15 207724.9,577790.218 207724.924,577792.508 207725.457,577792.51 207725.707,577798.07 207726.96,577803.492 207727.802,577814.992 207730.386,577820.284 207731.841,577824.276 207733.414,577830.792 207734.977,577834.199 207735.613,577844.609 207737.749,577848.172 207738.369,577855.01 207739.559,577860.193 207740.417,577862.836 207740.89,577875.685 207743.192,577879.688 207743.112,577882.908 207740.945,577882.93 207740.272,577882.954 207739.521,577883.038 207736.947,577883.765 207737.072,577884.555 207734.043,577885.09 207734.19,577885.2 207732.9,577885.5 207727.7,577885.5 207721.1,577885.4 207719.9,577885.1 207715.7,577885 207715,577884.6 207711.7,577884.6 207708.2,577884.8 207704.5,577884.8 207703.9,577885.2 207701.5,577886.29 207696.4,577886.39 207696,577886.63 207695.25,577894.19 207671.9,577895.4 207668.5,577897.6 207661.1,577899.3 207655.6,577900.6 207650,577901 207648.7,577902.1 207643,577902.6 207639.5,577904.3 207631.9,577905.1 207628.1,577905.8 207624.1,577906.4 207621.7,577906.81 207619.87,577907.2 207618.08,577907.55 207616.51,577909.32 207612.47,577909.42 207612.09,577910.94 207607.84,577911.34 207606.94,577913.12 207601.5,577913.5 207600.07,577913.91 207598.54,577914.1 207597.49,577914.6 207593.99,577914.7 207593.4,577915.1 207590.29,577915.41 207588.54,577915.82 207587.09,577916.12 207586.18,577916.84 207583.93,577918.96 207579.58,577919.67 207578.17,577920.28 207577.01,577921.6 207574.51,577922.61 207573.2,577922.99 207572.54,577923.88 207571.06,577924.46 207569.9,577925.72 207567.08,577925.81 207566.62,577926.62 207564.2,577926.9 207563.07,577927.11 207561.38,577927.181 207561.251,577928.68 207558.54,577930.21 207556.01,577932.03 207553.47,577933.84 207551.16,577935.07 207549.62,577937.3 207547.49,577938.49 207546.3,577940.72 207546.36,577941.31 207546.38,577961.91 207546.98,577979.53 207547.04,577984.14 207546.58,577993.58 207545.64,578003.573 207547.265,578003.17 207533.46,578011.38 207534.18,578020.4 207534.95,578028.58 207535.58,578035.97 207536.06,578035.8 207537,578034.8 207542.5,578034.4 207544.5,578034.4 207545,578034.09 207547.15,578033.86 207548.79,578033.6 207550.6,578033.5 207553.8,578033 207561.2,578032.92 207561.55,578035.82 207561.74,578038.88 207582.99,578040 207596.93,578040.89 207616.72,578040.9 207617.01,578041.21 207629.69,578041.4 207637.5,578041.471 207645.232,578068.479 207644.37,578072.628 207644.238,578077.598 207644.079,578078.27 207644.057,578078.27 207644.058,578074.59 207726.92,578073.5 207741.4,578075 207748.3,578067.9 207775,578068.6 207782.3,578072.3 207797.8,578074.33 207802.92,578073.52 207817.67,578074.98 207821.07,578083.72 207840,578084.139 207841.078,578088.25 207851.66,578092.3 207864.12,578092.37 207864.39,578093.15 207867.74,578093.39 207868.58,578093.65 207869.54,578093.75 207871.54,578093.75 207873.94,578093.65 207874.64,578093.2 207876.32,578093.02 207876.62,578092.49 207877.76,578091.21 207879.1,578090.69 207880.38,578090.68 207880.49,578090.58 207883.59,578090.28 207886.69,578090.18 207889.79,578090.48 207892.65,578090.61 207894.99,578091 207897.06,578091.52 207899.26,578092.16 207902.24,578093.2 207905.34,578094.11 207907.93,578096.31 207911.43,578103.95 207920.1,578106.905 207923.635,578107.31 207924.12,578108.86 207925.76,578111.58 207928.65,578114.95 207932.79,578121.95 207942.6,578126.74 207948.98,578131.79 207955.33,578132.07 207955.77,578132.72 207956.39,578135.372 207960.308,578136.28 207961.65,578138.19 207964,578138.972 207964.912,578139.472 207965.495,578139.93 207966.03,578145.08 207970.55,578148.94 207973.58,578151.46 207975.6,578151.724 207975.836,578152.347 207983.018,578151.72 207990.022,578142.591 207998.052,578132.97 208000.98,578119.8 208031.019,578065.619 208007.616,578061.803 208004.309,578057.25 208020.11,578040.48 208071.72,578039.68 208074.18,578040.94 208081.41,578035.97 208088.03,578026.67 208128.99,578026.59 208131.19,578027.18 208133.05,578028.7 208136.27,578026.223 208138.837,578035.589 208182.809,578042.19 208194.054,578047.03 208196.5,578048.6 208196.3,578049.197 208196.238,578047.816 208208.665,578043.81 208209.08,578044.32 208209.64,578045.1 208210.5,578047.1 208220.3,578045.3 208226.1,578038.3 208228.9,578030.58 208232.81,578028.33 208233.18,578025.53 208232.81,578021.7 208232.06,578011.91 208230.79,578008.45 208230.32,578008.2 208231,578005.9 208239.1,578002 208237.1,578002 208239.7))",
		"designation-date" : "2025-09-10",
		"document-url" : "https://www.chelmsford.gov.uk/media/fcvlqbkw/north-hill-little-baddow-conservation-area-map-and-appraisal_compressed.pdf",
		"Documentation_url" : "https://www.chelmsford.gov.uk/planning-and-building-control/conservation-areas-and-listed-buildings/conservation-areas-in-chelmsford/",
		"notes" : "",
		"entry-date" : "2025-09-11",
		"start-date" : "2025-09-11",
		"end-date" : null,
		"json_ogc_wkt_crs" : "PROJCS[\"OSGB36 / British National Grid\",GEOGCS[\"OSGB36\",DATUM[\"Ordnance_Survey_of_Great_Britain_1936\",SPHEROID[\"Airy 1830\",6377563.396,299.3249646,AUTHORITY[\"EPSG\",\"7001\"]],AUTHORITY[\"EPSG\",\"6277\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4277\"]],PROJECTION[\"Transverse_Mercator\"],PARAMETER[\"latitude_of_origin\",49],PARAMETER[\"central_meridian\",-2],PARAMETER[\"scale_factor\",0.9996012717],PARAMETER[\"false_easting\",400000],PARAMETER[\"false_northing\",-100000],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"27700\"]]",
		"json_geometry" : {
			"type" : "Polygon",
			"coordinates" : [
				[
					[ 578002, 208239.7 ],
					[ 578002.2, 208240.2 ],
					[ 578002.6, 208241.1 ],
					[ 578003, 208241.9 ],
					[ 578001.28, 208244.69 ],
					[ 578000, 208243.9 ],
					[ 577997.4, 208242.4 ],
					[ 577995.91, 208240.96 ],
					[ 577989.76, 208237.03 ],
					[ 577988.47, 208236.2 ],
					[ 577979.4399999999, 208230.34 ],
					[ 577965.21, 208221.21 ],
					[ 577931.16, 208199.75 ],
					[ 577924.6, 208195.71 ],
					[ 577914.73, 208189.46 ],
					[ 577911.75, 208187.55 ],
					[ 577906.72, 208184.51 ],
					[ 577902.3, 208181.58 ],
					[ 577891.89, 208175.355 ],
					[ 577890.236, 208174.507 ],
					[ 577886.48, 208172.67 ],
					[ 577881.0699999999, 208170.2 ],
					[ 577876.9, 208168.34 ],
					[ 577873.85, 208167.17 ],
					[ 577863.79, 208163.82 ],
					[ 577856.0699999999, 208161.12 ],
					[ 577852.02, 208159.59 ],
					[ 577847.1, 208157.58 ],
					[ 577843.38, 208155.9 ],
					[ 577836.66, 208152.88 ],
					[ 577831.0600000001, 208150.36 ],
					[ 577829.3100000001, 208149.56 ],
					[ 577830.54, 208152.2 ],
					[ 577830.59, 208153.1 ],
					[ 577830.38, 208154.44 ],
					[ 577828.1899999999, 208153.7 ],
					[ 577813.3100000001, 208148.43 ],
					[ 577798.431, 208145.235 ],
					[ 577789.571, 208143.969 ],
					[ 577789.012, 208143.889 ],
					[ 577791.917, 208118.056 ],
					[ 577791.8199999999, 208118.32 ],
					[ 577785.11, 208115.7 ],
					[ 577722.37, 208092.04 ],
					[ 577726.67, 208075.38 ],
					[ 577729.9399999999, 208065.51 ],
					[ 577733.27, 208052.88 ],
					[ 577733.7, 208051.09 ],
					[ 577734.84, 208046.34 ],
					[ 577735.45, 208045.67 ],
					[ 577737.115, 208040.642 ],
					[ 577718.3100000001, 208019.26 ],
					[ 577711.313, 208011.779 ],
					[ 577714.436, 208008.051 ],
					[ 577714.9, 208008.62 ],
					[ 577716.89, 208006.53 ],
					[ 577722.4, 208000.71 ],
					[ 577723.49, 208000 ],
					[ 577724.96, 207998.68 ],
					[ 577726.77, 207996.15 ],
					[ 577727.85, 207993.5 ],
					[ 577729.41, 207988.09 ],
					[ 577730.86, 207983.16 ],
					[ 577733.14, 207976.78 ],
					[ 577736.15, 207969.81 ],
					[ 577739.89, 207958.52 ],
					[ 577741.87, 207954.48 ],
					[ 577744.41, 207947.78 ],
					[ 577745.04, 207945.9 ],
					[ 577751.55, 207926.57 ],
					[ 577754.2, 207918.52 ],
					[ 577756.47, 207909.87 ],
					[ 577756.59, 207909.45 ],
					[ 577759.79, 207898.04 ],
					[ 577761.9, 207890.5 ],
					[ 577773.42, 207892.42 ],
					[ 577788.38, 207893.53 ],
					[ 577788.14, 207887.35 ],
					[ 577787.6899999999, 207883.26 ],
					[ 577785.01, 207866.83 ],
					[ 577782.9399999999, 207856.75 ],
					[ 577780.97, 207848.7 ],
					[ 577781, 207847.2 ],
					[ 577780.6, 207839.1 ],
					[ 577780.4, 207837 ],
					[ 577779.6, 207829 ],
					[ 577778.2, 207818.6 ],
					[ 577776.8, 207809.2 ],
					[ 577776.6, 207808.8 ],
					[ 577776.8, 207808.4 ],
					[ 577776.86, 207808.24 ],
					[ 577777, 207807.9 ],
					[ 577778.6, 207806.2 ],
					[ 577778.6, 207805.4 ],
					[ 577781.3, 207760.1 ],
					[ 577782.22, 207745.2 ],
					[ 577781.89, 207738.51 ],
					[ 577782.53, 207736.75 ],
					[ 577783.3100000001, 207734.92 ],
					[ 577784.5699999999, 207732.44 ],
					[ 577785.33, 207730.81 ],
					[ 577785.66, 207728.62 ],
					[ 577785.9, 207727.26 ],
					[ 577786.34, 207725.81 ],
					[ 577787.52, 207724.6 ],
					[ 577787.956, 207724.649 ],
					[ 577787.997, 207724.407 ],
					[ 577790.152, 207724.909 ],
					[ 577790.15, 207724.9 ],
					[ 577790.218, 207724.924 ],
					[ 577792.508, 207725.457 ],
					[ 577792.51, 207725.707 ],
					[ 577798.0699999999, 207726.96 ],
					[ 577803.492, 207727.802 ],
					[ 577814.992, 207730.386 ],
					[ 577820.284, 207731.841 ],
					[ 577824.276, 207733.414 ],
					[ 577830.792, 207734.977 ],
					[ 577834.199, 207735.613 ],
					[ 577844.6090000001, 207737.749 ],
					[ 577848.172, 207738.369 ],
					[ 577855.01, 207739.559 ],
					[ 577860.193, 207740.417 ],
					[ 577862.836, 207740.89 ],
					[ 577875.6850000001, 207743.192 ],
					[ 577879.688, 207743.112 ],
					[ 577882.9080000001, 207740.945 ],
					[ 577882.9300000001, 207740.272 ],
					[ 577882.954, 207739.521 ],
					[ 577883.0379999999, 207736.947 ],
					[ 577883.765, 207737.072 ],
					[ 577884.5550000001, 207734.043 ],
					[ 577885.09, 207734.19 ],
					[ 577885.2, 207732.9 ],
					[ 577885.5, 207727.7 ],
					[ 577885.5, 207721.1 ],
					[ 577885.4, 207719.9 ],
					[ 577885.1, 207715.7 ],
					[ 577885, 207715 ],
					[ 577884.6, 207711.7 ],
					[ 577884.6, 207708.2 ],
					[ 577884.8, 207704.5 ],
					[ 577884.8, 207703.9 ],
					[ 577885.2, 207701.5 ],
					[ 577886.29, 207696.4 ],
					[ 577886.39, 207696 ],
					[ 577886.63, 207695.25 ],
					[ 577894.1899999999, 207671.9 ],
					[ 577895.4, 207668.5 ],
					[ 577897.6, 207661.1 ],
					[ 577899.3, 207655.6 ],
					[ 577900.6, 207650 ],
					[ 577901, 207648.7 ],
					[ 577902.1, 207643 ],
					[ 577902.6, 207639.5 ],
					[ 577904.3, 207631.9 ],
					[ 577905.1, 207628.1 ],
					[ 577905.8, 207624.1 ],
					[ 577906.4, 207621.7 ],
					[ 577906.8100000001, 207619.87 ],
					[ 577907.2, 207618.08 ],
					[ 577907.55, 207616.51 ],
					[ 577909.3199999999, 207612.47 ],
					[ 577909.42, 207612.09 ],
					[ 577910.9399999999, 207607.84 ],
					[ 577911.34, 207606.94 ],
					[ 577913.12, 207601.5 ],
					[ 577913.5, 207600.07 ],
					[ 577913.91, 207598.54 ],
					[ 577914.1, 207597.49 ],
					[ 577914.6, 207593.99 ],
					[ 577914.7, 207593.4 ],
					[ 577915.1, 207590.29 ],
					[ 577915.41, 207588.54 ],
					[ 577915.8199999999, 207587.09 ],
					[ 577916.12, 207586.18 ],
					[ 577916.84, 207583.93 ],
					[ 577918.96, 207579.58 ],
					[ 577919.67, 207578.17 ],
					[ 577920.28, 207577.01 ],
					[ 577921.6, 207574.51 ],
					[ 577922.61, 207573.2 ],
					[ 577922.99, 207572.54 ],
					[ 577923.88, 207571.06 ],
					[ 577924.46, 207569.9 ],
					[ 577925.72, 207567.08 ],
					[ 577925.8100000001, 207566.62 ],
					[ 577926.62, 207564.2 ],
					[ 577926.9, 207563.07 ],
					[ 577927.11, 207561.38 ],
					[ 577927.181, 207561.251 ],
					[ 577928.6800000001, 207558.54 ],
					[ 577930.21, 207556.01 ],
					[ 577932.03, 207553.47 ],
					[ 577933.84, 207551.16 ],
					[ 577935.0699999999, 207549.62 ],
					[ 577937.3, 207547.49 ],
					[ 577938.49, 207546.3 ],
					[ 577940.72, 207546.36 ],
					[ 577941.3100000001, 207546.38 ],
					[ 577961.91, 207546.98 ],
					[ 577979.53, 207547.04 ],
					[ 577984.14, 207546.58 ],
					[ 577993.58, 207545.64 ],
					[ 578003.573, 207547.265 ],
					[ 578003.17, 207533.46 ],
					[ 578011.38, 207534.18 ],
					[ 578020.4, 207534.95 ],
					[ 578028.58, 207535.58 ],
					[ 578035.97, 207536.06 ],
					[ 578035.8, 207537 ],
					[ 578034.8, 207542.5 ],
					[ 578034.4, 207544.5 ],
					[ 578034.4, 207545 ],
					[ 578034.09, 207547.15 ],
					[ 578033.86, 207548.79 ],
					[ 578033.6, 207550.6 ],
					[ 578033.5, 207553.8 ],
					[ 578033, 207561.2 ],
					[ 578032.92, 207561.55 ],
					[ 578035.8199999999, 207561.74 ],
					[ 578038.88, 207582.99 ],
					[ 578040, 207596.93 ],
					[ 578040.89, 207616.72 ],
					[ 578040.9, 207617.01 ],
					[ 578041.21, 207629.69 ],
					[ 578041.4, 207637.5 ],
					[ 578041.471, 207645.232 ],
					[ 578068.4790000001, 207644.37 ],
					[ 578072.628, 207644.238 ],
					[ 578077.598, 207644.079 ],
					[ 578078.27, 207644.057 ],
					[ 578078.27, 207644.058 ],
					[ 578074.59, 207726.92 ],
					[ 578073.5, 207741.4 ],
					[ 578075, 207748.3 ],
					[ 578067.9, 207775 ],
					[ 578068.6, 207782.3 ],
					[ 578072.3, 207797.8 ],
					[ 578074.33, 207802.92 ],
					[ 578073.52, 207817.67 ],
					[ 578074.98, 207821.07 ],
					[ 578083.72, 207840 ],
					[ 578084.139, 207841.078 ],
					[ 578088.25, 207851.66 ],
					[ 578092.3, 207864.12 ],
					[ 578092.37, 207864.39 ],
					[ 578093.15, 207867.74 ],
					[ 578093.39, 207868.58 ],
					[ 578093.65, 207869.54 ],
					[ 578093.75, 207871.54 ],
					[ 578093.75, 207873.94 ],
					[ 578093.65, 207874.64 ],
					[ 578093.2, 207876.32 ],
					[ 578093.02, 207876.62 ],
					[ 578092.49, 207877.76 ],
					[ 578091.21, 207879.1 ],
					[ 578090.6899999999, 207880.38 ],
					[ 578090.6800000001, 207880.49 ],
					[ 578090.58, 207883.59 ],
					[ 578090.28, 207886.69 ],
					[ 578090.1800000001, 207889.79 ],
					[ 578090.48, 207892.65 ],
					[ 578090.61, 207894.99 ],
					[ 578091, 207897.06 ],
					[ 578091.52, 207899.26 ],
					[ 578092.16, 207902.24 ],
					[ 578093.2, 207905.34 ],
					[ 578094.11, 207907.93 ],
					[ 578096.3100000001, 207911.43 ],
					[ 578103.95, 207920.1 ],
					[ 578106.905, 207923.635 ],
					[ 578107.3100000001, 207924.12 ],
					[ 578108.86, 207925.76 ],
					[ 578111.58, 207928.65 ],
					[ 578114.95, 207932.79 ],
					[ 578121.95, 207942.6 ],
					[ 578126.74, 207948.98 ],
					[ 578131.79, 207955.33 ],
					[ 578132.0699999999, 207955.77 ],
					[ 578132.72, 207956.39 ],
					[ 578135.372, 207960.308 ],
					[ 578136.28, 207961.65 ],
					[ 578138.1899999999, 207964 ],
					[ 578138.972, 207964.912 ],
					[ 578139.472, 207965.495 ],
					[ 578139.9300000001, 207966.03 ],
					[ 578145.08, 207970.55 ],
					[ 578148.9399999999, 207973.58 ],
					[ 578151.46, 207975.6 ],
					[ 578151.724, 207975.836 ],
					[ 578152.347, 207983.018 ],
					[ 578151.72, 207990.022 ],
					[ 578142.591, 207998.052 ],
					[ 578132.97, 208000.98 ],
					[ 578119.8, 208031.019 ],
					[ 578065.6189999999, 208007.616 ],
					[ 578061.803, 208004.309 ],
					[ 578057.25, 208020.11 ],
					[ 578040.48, 208071.72 ],
					[ 578039.6800000001, 208074.18 ],
					[ 578040.9399999999, 208081.41 ],
					[ 578035.97, 208088.03 ],
					[ 578026.67, 208128.99 ],
					[ 578026.59, 208131.19 ],
					[ 578027.1800000001, 208133.05 ],
					[ 578028.7, 208136.27 ],
					[ 578026.223, 208138.837 ],
					[ 578035.589, 208182.809 ],
					[ 578042.1899999999, 208194.054 ],
					[ 578047.03, 208196.5 ],
					[ 578048.6, 208196.3 ],
					[ 578049.197, 208196.238 ],
					[ 578047.816, 208208.665 ],
					[ 578043.8100000001, 208209.08 ],
					[ 578044.3199999999, 208209.64 ],
					[ 578045.1, 208210.5 ],
					[ 578047.1, 208220.3 ],
					[ 578045.3, 208226.1 ],
					[ 578038.3, 208228.9 ],
					[ 578030.58, 208232.81 ],
					[ 578028.33, 208233.18 ],
					[ 578025.53, 208232.81 ],
					[ 578021.7, 208232.06 ],
					[ 578011.91, 208230.79 ],
					[ 578008.45, 208230.32 ],
					[ 578008.2, 208231 ],
					[ 578005.9, 208239.1 ],
					[ 578002, 208237.1 ],
					[ 578002, 208239.7 ]
				]
			]
		}
	},
	{
		"json_featuretype" : "Conservation Areas JSON",
		"reference" : "G010/1",
		"name" : "Stock Conservation Area",
		"organisation" : "\tlocal-authority:CHL",
